|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Transponder Coils (for RFID) - 4513FP Series
|
| 4513FP-401X-04 | 0.4 | 125 | 5,10 | 21 | 125 | 50 | 9 | 6340 | 11.5 | Get Sample |
| 4513FP-102X-04 | 1 | 125 | 5,10 | 21 | 125 | 62 | 15 | 4150 | 29 | Get Sample |
| 4513FP-242X-04 | 2.38 | 125 | 5,10 | 26 | 125 | 72 | 25 | 2470 | 55 | Get Sample |
| 4513FP-492X-04 | 4.9 | 125 | 5,10 | 24 | 125 | 83 | 42 | 1270 | 103 | Get Sample |
| 4513FP-722X-04 | 7.2 | 125 | 5,10 | 30 | 125 | 89 | 60 | 1465 | 128 | Get Sample |
| 4513FP-902X-04 | 9 | 125 | 5,10 | 32 | 125 | 91 | 78 | 1200 | 150 | Get Sample |
Material: Plastic & Ferrite
Standard tolerance: ±10%
|
Remarks:
|
2% available on request.
|
| Packing Form: |
| Reel |
| 3000 [-04] |
| 1000 [-08] |
|
|
|