|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Transponder Coils (for RFID) - 4408AF Series
|
| 4408AF-371X-04 | 0.37 | 125 | 5,10 | 27 | 125 | 1200 | 6.4 | Get Sample |
| 4408AF-401X-04 | 0.4 | 125 | 5,10 | 27 | 125 | 1100 | 6.8 | Get Sample |
| 4408AF-421X-04 | 0.42 | 125 | 5,10 | 27 | 125 | 1100 | 8.1 | Get Sample |
| 4408AF-511X-04 | 0.51 | 125 | 5,10 | 27 | 125 | 1000 | 8.5 | Get Sample |
| 4408AF-701X-04 | 0.7 | 125 | 5,10 | 30 | 125 | 821 | 12 | Get Sample |
| 4408AF-901X-04 | 0.9 | 125 | 5,10 | 28 | 125 | 760 | 13.9 | Get Sample |
| 4408AF-112X-04 | 1.08 | 125 | 5,10 | 31 | 125 | 710 | 15 | Get Sample |
| 4408AF-202X-04 | 1.97 | 125 | 5,10 | 30 | 125 | 630 | 29.7 | Get Sample |
| 4408AF-242X-04 | 2.38 | 125 | 5,10 | 32 | 125 | 560 | 30.8 | Get Sample |
| 4408AF-292X-04 | 2.89 | 125 | 5,10 | 35 | 125 | 530 | 35.2 | Get Sample |
| 4408AF-332X-04 | 3.3 | 125 | 5,10 | 35 | 125 | 450 | 48 | Get Sample |
| 4408AF-343X-04 | 3.45 | 125 | 5,10 | 29 | 125 | 430 | 60 | Get Sample |
| 4408AF-412X-04 | 4.15 | 125 | 5,10 | 29 | 125 | 400 | 70 | Get Sample |
| 4408AF-472X-04 | 4.7 | 125 | 5,10 | 29 | 125 | 380 | 70 | Get Sample |
| 4408AF-482X-04 | 4.8 | 125 | 5,10 | 29 | 125 | 380 | 80 | Get Sample |
| 4408AF-492X-04 | 4.9 | 125 | 5,10 | 29 | 125 | 380 | 80 | Get Sample |
| 4408AF-562X-04 | 5.6 | 125 | 5,10 | 28 | 125 | 350 | 80 | Get Sample |
| 4408AF-682X-04 | 6.8 | 125 | 5,10 | 28 | 125 | 345 | 95 | Get Sample |
| 4408AF-702X-04 | 7 | 125 | 5,10 | 30 | 125 | 340 | 100 | Get Sample |
| 4408AF-712X-04 | 7.1 | 125 | 5,10 | 30 | 125 | 340 | 100 | Get Sample |
| 4408AF-722X-04 | 7.2 | 125 | 5,10 | 30 | 125 | 335 | 86.4 | Get Sample |
| 4408AF-812X-04 | 8.1 | 125 | 5,10 | 28 | 125 | 310 | 125 | Get Sample |
| 4408AF-902X-04 | 9 | 125 | 5,10 | 28 | 125 | 310 | 111.6 | Get Sample |
| 4408AF-952X-04 | 9.5 | 20 | 5,10 | 8 | 20 | 310 | 111.6 | Get Sample |
| 4408AF-103X-04 | 10 | 125 | 5,10 | 30 | 125 | 310 | 111.6 | Get Sample |
| 4408AF-133X-04 | 13.5 | 125 | 5,10 | 30 | 125 | 200 | 130 | Get Sample |
| 4408AF-163X-04 | 16.2 | 125 | 5,10 | 30 | 125 | 200 | 175 | Get Sample |
Material: Ceramic & Ferrite
Standard tolerance: ±10%
|
Remarks:
|
2% available on request.
|
| Packing Form: |
| Reel |
| 3000 [-04] |
| 1000 [-08] |
|
|
|