|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Plugable Inductors (also Shielded) - 09P/F Series
|
| 09P/F-100K-YY | 10 | 0.02 | 10 | 70 | 2.52 | 18 | 0.03 | 2400 | Get Sample |
| 09P/F-150K-YY | 15 | 0.02 | 10 | 50 | 2.52 | 15 | 0.04 | 2000 | Get Sample |
| 09P/F-220K-YY | 22 | 0.02 | 10 | 40 | 2.52 | 12 | 0.05 | 1650 | Get Sample |
| 09P/F-330K-YY | 33 | 0.02 | 10 | 30 | 2.52 | 9 | 0.08 | 1350 | Get Sample |
| 09P/F-470K-YY | 47 | 0.02 | 10 | 30 | 2.52 | 7 | 0.1 | 1100 | Get Sample |
| 09P/F-680K-YY | 68 | 0.02 | 10 | 30 | 2.52 | 6 | 0.2 | 950 | Get Sample |
| 09P/F-101K-YY | 100 | 0.02 | 10 | 40 | 0.796 | 5 | 0.3 | 790 | Get Sample |
| 09P/F-121K-YY | 120 | 0.02 | 10 | 40 | 0.796 | 4.6 | 0.35 | 720 | Get Sample |
| 09P/F-151K-YY | 150 | 0.02 | 10 | 40 | 0.796 | 4 | 0.4 | 650 | Get Sample |
| 09P/F-181K-YY | 180 | 0.02 | 10 | 40 | 0.796 | 3.6 | 0.45 | 580 | Get Sample |
| 09P/F-211K-YY | 210 | 0.02 | 10 | 30 | 0.796 | 3.3 | 0.5 | 530 | Get Sample |
| 09P/F-221K-YY | 220 | 0.02 | 10 | 30 | 0.796 | 3.3 | 0.5 | 530 | Get Sample |
| 09P/F-271K-YY | 270 | 0.02 | 10 | 30 | 0.796 | 3 | 0.6 | 500 | Get Sample |
| 09P/F-331K-YY | 330 | 0.02 | 10 | 35 | 0.796 | 2.7 | 1 | 490 | Get Sample |
| 09P/F-391K-YY | 390 | 0.02 | 10 | 35 | 0.796 | 2.5 | 1.1 | 460 | Get Sample |
| 09P/F-471K-YY | 470 | 0.02 | 10 | 35 | 0.796 | 2.3 | 1.3 | 420 | Get Sample |
| 09P/F-561K-YY | 560 | 0.02 | 10 | 35 | 0.796 | 2 | 1.5 | 400 | Get Sample |
| 09P/F-681K-YY | 680 | 0.02 | 10 | 35 | 0.796 | 1.9 | 1.9 | 350 | Get Sample |
| 09P/F-821K-YY | 820 | 0.02 | 10 | 35 | 0.796 | 1.7 | 2.2 | 310 | Get Sample |
| 09P/F-102X-YY | 1000 | 0.02 | 5,10 | 70 | 0.252 | 1.6 | 2.6 | 280 | Get Sample |
| 09P/F-122X-YY | 1200 | 0.02 | 5,10 | 70 | 0.252 | 1.4 | 3 | 250 | Get Sample |
| 09P/F-152X-YY | 1500 | 0.02 | 5,10 | 70 | 0.252 | 1.2 | 5.1 | 220 | Get Sample |
| 09P/F-182X-YY | 1800 | 0.02 | 5,10 | 70 | 0.252 | 1.1 | 5.6 | 200 | Get Sample |
| 09P/F-222X-YY | 2200 | 0.02 | 5,10 | 70 | 0.252 | 1 | 7 | 180 | Get Sample |
| 09P/F-272X-YY | 2700 | 0.02 | 5,10 | 70 | 0.252 | 0.9 | 8 | 170 | Get Sample |
| 09P/F-332X-YY | 3300 | 0.02 | 5,10 | 70 | 0.252 | 0.8 | 9 | 150 | Get Sample |
| 09P/F-392X-YY | 3900 | 0.02 | 5,10 | 70 | 0.252 | 0.75 | 10 | 140 | Get Sample |
| 09P/F-472X-YY | 4700 | 0.02 | 5,10 | 70 | 0.252 | 0.65 | 11.5 | 130 | Get Sample |
| 09P/F-562X-YY | 5600 | 0.02 | 5,10 | 70 | 0.252 | 0.63 | 15 | 120 | Get Sample |
| 09P/F-682X-YY | 6800 | 0.02 | 5,10 | 70 | 0.252 | 0.57 | 17 | 110 | Get Sample |
| 09P/F-822X-YY | 8200 | 0.02 | 5,10 | 70 | 0.252 | 0.5 | 20 | 100 | Get Sample |
| 09P/F-103X-YY | 10000 | 0.02 | 5,10 | 70 | 0.079 | 0.41 | 35 | 90 | Get Sample |
| 09P/F-123X-YY | 12000 | 0.02 | 5,10 | 70 | 0.079 | 0.38 | 40 | 80 | Get Sample |
| 09P/F-153X-YY | 15000 | 0.02 | 5,10 | 70 | 0.079 | 0.35 | 45 | 70 | Get Sample |
| 09P/F-183X-YY | 18000 | 0.02 | 5,10 | 70 | 0.079 | 0.34 | 50 | 65 | Get Sample |
| 09P/F-223X-YY | 22000 | 0.02 | 5,10 | 70 | 0.079 | 0.3 | 58 | 60 | Get Sample |
| 09P/F-273X-YY | 27000 | 0.02 | 5,10 | 70 | 0.079 | 0.29 | 70 | 55 | Get Sample |
| 09P/F-333X-YY | 33000 | 0.02 | 5,10 | 70 | 0.079 | 0.26 | 75 | 50 | Get Sample |
Material: Ferrite
Standard tolerance: L(µH) 10 - 820: ±10% L(µH) 1000 - 3300: ±5%
| Packing Form: |
| Packing Form |
Loose / Box |
Reel |
| Radial |
500 [-50] |
500 [-51] |
|
|
|