|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Plugable Inductors (also Shielded) - 07P/F Series
|
| 07P/F-681X-YY | 680 | 0.02 | 10 | 80 | 0.796 | 2.3 | 3.7 | 170 | Get Sample |
| 07P/F-821X-YY | 820 | 0.02 | 10 | 80 | 0.796 | 2.1 | 4.1 | 160 | Get Sample |
| 07P/F-102X-YY | 1000 | 0.02 | 5,10 | 100 | 0.252 | 1.8 | 5.4 | 150 | Get Sample |
| 07P/F-122X-YY | 1200 | 0.02 | 5,10 | 100 | 0.252 | 1.6 | 5.8 | 140 | Get Sample |
| 07P/F-152X-YY | 1500 | 0.02 | 5,10 | 100 | 0.252 | 1.5 | 6.5 | 130 | Get Sample |
| 07P/F-182X-YY | 1800 | 0.02 | 5,10 | 100 | 0.252 | 1.4 | 7.5 | 120 | Get Sample |
| 07P/F-222X-YY | 2200 | 0.02 | 5,10 | 100 | 0.252 | 1.3 | 8.8 | 110 | Get Sample |
| 07P/F-272X-YY | 2700 | 0.02 | 5,10 | 100 | 0.252 | 1.2 | 9.8 | 100 | Get Sample |
| 07P/F-332X-YY | 3300 | 0.02 | 5,10 | 100 | 0.252 | 1.1 | 13 | 80 | Get Sample |
| 07P/F-392X-YY | 3900 | 0.02 | 5,10 | 100 | 0.252 | 1 | 16.5 | 75 | Get Sample |
| 07P/F-472X-YY | 4700 | 0.02 | 5,10 | 100 | 0.252 | 0.9 | 18.5 | 70 | Get Sample |
| 07P/F-562X-YY | 5600 | 0.02 | 5,10 | 100 | 0.252 | 0.8 | 21 | 60 | Get Sample |
| 07P/F-682X-YY | 6800 | 0.02 | 5,10 | 100 | 0.252 | 0.7 | 29 | 55 | Get Sample |
| 07P/F-822X-YY | 8200 | 0.02 | 5,10 | 100 | 0.252 | 0.65 | 33 | 50 | Get Sample |
Material: Ferrite
Standard tolerance: L(µH) 680 - 820 & 6800 - 8200: ±10% L(µH) 1000 - 5600: ±5%
| Packing Form: |
| Packing Form |
Loose / Box |
Reel |
| Radial |
500 [-50] |
700 [-51] |
|
|
|