|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Plugable Inductors (also Shielded) - 07HCP Series
|
| 07HCP-1R0X-50 | 1 | 1 @ 0.25V | 20 | 0.06 | 7.5 | 10 | Get Sample |
| 07HCP-2R2X-50 | 2.2 | 1 @ 0.25V | 20 | 0.01 | 6 | 8 | Get Sample |
| 07HCP-3R3X-50 | 3.3 | 1 @ 0.25V | 20 | 0.013 | 5 | 6.3 | Get Sample |
| 07HCP-4R7X-50 | 4.7 | 1 @ 0.25V | 20 | 0.018 | 4 | 5.4 | Get Sample |
| 07HCP-6R8X-50 | 6.8 | 1 @ 0.25V | 20 | 0.025 | 3.8 | 6.5 | Get Sample |
| 07HCP-100X-50 | 10 | 1 @ 0.25V | 20 | 0.04 | 2.6 | 5 | Get Sample |
| 07HCP-220X-50 | 22 | 1 @ 0.25V | 10,20 | 0.055 | 2.3 | 3.6 | Get Sample |
| 07HCP-470X-50 | 47 | 1 @ 0.25V | 10,20 | 0.1 | 1.3 | 2.5 | Get Sample |
| 07HCP-680X-50 | 68 | 1 @ 0.25V | 10,20 | 0.14 | 1.1 | 2.1 | Get Sample |
| 07HCP-820X-50 | 82 | 1 @ 0.25V | 10,20 | 0.16 | 1 | 1.9 | Get Sample |
| 07HCP-101X-50 | 100 | 1 @ 0.25V | 10,20 | 0.19 | 0.9 | 1.6 | Get Sample |
| 07HCP-121X-50 | 120 | 1 @ 0.25V | 10,20 | 0.22 | 0.85 | 1 | Get Sample |
| 07HCP-221X-50 | 220 | 1 @ 0.25V | 10,20 | 0.38 | 0.64 | 1.2 | Get Sample |
| 07HCP-331X-50 | 330 | 1 @ 0.25V | 10,20 | 0.7 | 0.51 | 0.95 | Get Sample |
| 07HCP-471X-50 | 470 | 1 @ 0.25V | 10,20 | 0.89 | 0.43 | 0.8 | Get Sample |
| 07HCP-821X-50 | 820 | 1 @ 0.25V | 10,20 | 1.56 | 0.36 | 0.7 | Get Sample |
| 07HCP-102X-50 | 1000 | 1 @ 0.25V | 10,20 | 1.84 | 0.3 | 0.5 | Get Sample |
| 07HCP-182X-50 | 1800 | 1 @ 0.25V | 10,20 | 3.3 | 0.21 | 0.35 | Get Sample |
| 07HCP-103X-50 | 10000 | 1 @ 0.25V | 10,20 | 24 | 0.14 | 0.17 | Get Sample |
Material: Ferrite
Standard tolerance: L(µH) 1 - 10: ±20% L(µH) 22 - 10000: ±10%
| Packing Form: |
| Packing Form |
Loose / Box |
| Radial |
500 [-50] |
|
|
|