Product Focus
Very Robust
Transponder Coil

4513FP
  L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic &
Ferrite
Leaded Inductors - XHBCC Series

Technical Data &
Specifications

Complete Data Sheet
colspan="2">Rated DC Current
Part NoInductance
L
(µH)
fL
(kHz)
Tol
± (%)
Q
min
fQ
(kHz)
SRF
min
(MHz)
DCR
max
(Ω)
| 1 (mA)| sat (mA)
XHBCC-101X-YY 100 205,10,20 30 796 2.5 0.24 1620 1860Get Sample
XHBCC-151X-YY 150 205,10,20 30 796 2.1 0.39 1260 1510Get Sample
XHBCC-221X-YY 220 205,10,20 25 796 1.8 0.49 1120 1260Get Sample
XHBCC-331X-YY 330 205,10,20 25 796 1.4 0.83 870 1030Get Sample
XHBCC-471X-YY 470 205,10,20 25 796 1.1 1.4 655 875Get Sample
XHBCC-681X-YY 680 205,10,20 65 252 1 1.8 590 715Get Sample
XHBCC-102X-YY 1000 205,10,20 70 2520.75 2.7 485 595Get Sample
XHBCC-152X-YY 1500 205,10,20 60 252 0.6 4.4 375 485Get Sample
XHBCC-172X-YY 1700 205,10,20 60 252 0.5 5 335 415Get Sample
XHBCC-202X-YY 2000 205,10,20 60 2520.51 5.2 345 435Get Sample
XHBCC-222X-YY 2200 205,10,20 55 252 0.5 5.5 335 415Get Sample
XHBCC-242X-YY 2400 205,10,20 55 2520.49 5.6 330 380Get Sample
XHBCC-252X-YY 2500 205,10,20 50 2520.46 5.9 325 375Get Sample
XHBCC-272X-YY 2700 205,10,20 50 2520.45 6.1 320 360Get Sample
XHBCC-302X-YY 3000 205,10,20 50 2520.44 6.5 310 340Get Sample
XHBCC-332X-YY 3300 205,10,20 45 2520.42 7.2 295 320Get Sample
XHBCC-352X-YY 3500 205,10,20 45 2520.35 7.6 285 310Get Sample
XHBCC-362X-YY 3600 205,10,20 45 2520.34 7.9 280 305Get Sample
XHBCC-452X-YY 4500 205,10,20 40 2520.34 10 245 275Get Sample
XHBCC-472X-YY 4700 205,10,20 40 2520.34 12 230 270Get Sample
XHBCC-532X-YY 5300 205,10,20 35 2520.31 13 225 255Get Sample
XHBCC-682X-YY 6800 205,10,20 95 79.60.23 16 195 225Get Sample
XHBCC-103X-YY 10000 205,10,20 90 79.60.21 28 150 185Get Sample
XHBCC-153X-YY 15000 205,10,20 90 79.60.19 35 130 155Get Sample
XHBCC-223X-YY 22000 205,10,20 70 79.60.14 52 110 125Get Sample
XHBCC-333X-YY 33000 205,10,20 30 79.6 0.1 80 90 105Get Sample
XHBCC-473X-YY 47000 205,10,20 55 250.08 97 80 85Get Sample
XHBCC-683X-YY 68000 205,10,20 55 250.07 150 65 70Get Sample
XHBCC-104X-YY100000 205,10,20 40 250.06 245 50 60Get Sample
Part NoInductance
L
(µH)
fL
(kHz)
Tol
± (%)
Q
min
fQ
(kHz)
SRF
min
(MHz)
DCR
max
(Ω)
| 1 (mA)| sat (mA)
Rated DC Current
Material: Ferrite       Standard tolerance: L(µH) 100 - 470: ±10%     L(µH) 680 - 100000: ±5%

Packing Form:
Packing Form Reel Taped / Ammopack
Axial 800    [-01] 300    [-02]
 Part No
0402AS
0603AS
0603F
0805AQ
0805AS
0805F
1008AS
1008F
1206AS
1206F
1210AS
1210F
1812AS
1812AF
1812AFTC
4513FP
4408AF
CCSH
CCSS
MICC,MICC/N
MICCS,MICCS/N
SMCC,SMCC/N
MECC
LACC
HACC
HBCC
HCCC
VHBCC
XHBCC
MISC
SMSC
MESC
LASC
SSSC
MSSC
LSSC
77A
50A
07P
07P/F
09P
09P/F
11P
07M
07MFG
07HCP
06H
Leaded Beads
SMD Beads
PISG
SPISG
PISL
PISM
SPISM
PISN
PISR
PIST
PIS2408
PIS2416
PIS2812
PIS2816
PIS4716
PIS4720
PIS4728
3RCC
4RCC
5RCC
6RCC