|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Leaded Inductors - XHBCC Series
|
| XHBCC-101X-YY | 100 | 20 | 5,10,20 | 30 | 796 | 2.5 | 0.24 | 1620 | 1860 | Get Sample |
| XHBCC-151X-YY | 150 | 20 | 5,10,20 | 30 | 796 | 2.1 | 0.39 | 1260 | 1510 | Get Sample |
| XHBCC-221X-YY | 220 | 20 | 5,10,20 | 25 | 796 | 1.8 | 0.49 | 1120 | 1260 | Get Sample |
| XHBCC-331X-YY | 330 | 20 | 5,10,20 | 25 | 796 | 1.4 | 0.83 | 870 | 1030 | Get Sample |
| XHBCC-471X-YY | 470 | 20 | 5,10,20 | 25 | 796 | 1.1 | 1.4 | 655 | 875 | Get Sample |
| XHBCC-681X-YY | 680 | 20 | 5,10,20 | 65 | 252 | 1 | 1.8 | 590 | 715 | Get Sample |
| XHBCC-102X-YY | 1000 | 20 | 5,10,20 | 70 | 252 | 0.75 | 2.7 | 485 | 595 | Get Sample |
| XHBCC-152X-YY | 1500 | 20 | 5,10,20 | 60 | 252 | 0.6 | 4.4 | 375 | 485 | Get Sample |
| XHBCC-172X-YY | 1700 | 20 | 5,10,20 | 60 | 252 | 0.5 | 5 | 335 | 415 | Get Sample |
| XHBCC-202X-YY | 2000 | 20 | 5,10,20 | 60 | 252 | 0.51 | 5.2 | 345 | 435 | Get Sample |
| XHBCC-222X-YY | 2200 | 20 | 5,10,20 | 55 | 252 | 0.5 | 5.5 | 335 | 415 | Get Sample |
| XHBCC-242X-YY | 2400 | 20 | 5,10,20 | 55 | 252 | 0.49 | 5.6 | 330 | 380 | Get Sample |
| XHBCC-252X-YY | 2500 | 20 | 5,10,20 | 50 | 252 | 0.46 | 5.9 | 325 | 375 | Get Sample |
| XHBCC-272X-YY | 2700 | 20 | 5,10,20 | 50 | 252 | 0.45 | 6.1 | 320 | 360 | Get Sample |
| XHBCC-302X-YY | 3000 | 20 | 5,10,20 | 50 | 252 | 0.44 | 6.5 | 310 | 340 | Get Sample |
| XHBCC-332X-YY | 3300 | 20 | 5,10,20 | 45 | 252 | 0.42 | 7.2 | 295 | 320 | Get Sample |
| XHBCC-352X-YY | 3500 | 20 | 5,10,20 | 45 | 252 | 0.35 | 7.6 | 285 | 310 | Get Sample |
| XHBCC-362X-YY | 3600 | 20 | 5,10,20 | 45 | 252 | 0.34 | 7.9 | 280 | 305 | Get Sample |
| XHBCC-452X-YY | 4500 | 20 | 5,10,20 | 40 | 252 | 0.34 | 10 | 245 | 275 | Get Sample |
| XHBCC-472X-YY | 4700 | 20 | 5,10,20 | 40 | 252 | 0.34 | 12 | 230 | 270 | Get Sample |
| XHBCC-532X-YY | 5300 | 20 | 5,10,20 | 35 | 252 | 0.31 | 13 | 225 | 255 | Get Sample |
| XHBCC-682X-YY | 6800 | 20 | 5,10,20 | 95 | 79.6 | 0.23 | 16 | 195 | 225 | Get Sample |
| XHBCC-103X-YY | 10000 | 20 | 5,10,20 | 90 | 79.6 | 0.21 | 28 | 150 | 185 | Get Sample |
| XHBCC-153X-YY | 15000 | 20 | 5,10,20 | 90 | 79.6 | 0.19 | 35 | 130 | 155 | Get Sample |
| XHBCC-223X-YY | 22000 | 20 | 5,10,20 | 70 | 79.6 | 0.14 | 52 | 110 | 125 | Get Sample |
| XHBCC-333X-YY | 33000 | 20 | 5,10,20 | 30 | 79.6 | 0.1 | 80 | 90 | 105 | Get Sample |
| XHBCC-473X-YY | 47000 | 20 | 5,10,20 | 55 | 25 | 0.08 | 97 | 80 | 85 | Get Sample |
| XHBCC-683X-YY | 68000 | 20 | 5,10,20 | 55 | 25 | 0.07 | 150 | 65 | 70 | Get Sample |
| XHBCC-104X-YY | 100000 | 20 | 5,10,20 | 40 | 25 | 0.06 | 245 | 50 | 60 | Get Sample |
Material: Ferrite
Standard tolerance: L(µH) 100 - 470: ±10% L(µH) 680 - 100000: ±5%
| Packing Form: |
| Packing Form |
Reel |
Taped / Ammopack |
| Axial |
800 [-01] |
300 [-02] |
|
|
|