|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Leaded Inductors - VHBCC Series
|
| VHBCC-100X-YY | 10 | 1000 | 5,10 | 55 | 2520 | 38 | 0.09 | 2900 | 4600 | Get Sample |
| VHBCC-150X-YY | 15 | 100 | 5,10 | 55 | 2520 | 36 | 0.13 | 2250 | 3800 | Get Sample |
| VHBCC-220X-YY | 22 | 100 | 5,10 | 50 | 2520 | 15 | 0.15 | 2030 | 3100 | Get Sample |
| VHBCC-330X-YY | 33 | 100 | 5,10 | 35 | 2520 | 5.2 | 0.16 | 1980 | 2550 | Get Sample |
| VHBCC-470X-YY | 47 | 100 | 5,10 | 30 | 2520 | 4.8 | 0.18 | 1800 | 2100 | Get Sample |
| VHBCC-680X-YY | 68 | 100 | 5,10 | 20 | 2520 | 3.8 | 0.25 | 1620 | 1790 | Get Sample |
| VHBCC-101X-YY | 100 | 100 | 5,10 | 40 | 796 | 2.5 | 0.62 | 1060 | 1490 | Get Sample |
| VHBCC-151X-YY | 150 | 100 | 5,10 | 35 | 796 | 2 | 0.8 | 960 | 1210 | Get Sample |
| VHBCC-221X-YY | 220 | 100 | 5,10 | 35 | 796 | 1.6 | 1.2 | 690 | 900 | Get Sample |
| VHBCC-331X-YY | 330 | 100 | 5,10 | 25 | 796 | 1.4 | 1.4 | 630 | 735 | Get Sample |
| VHBCC-391X-YY | 390 | 100 | 5,10 | 25 | 796 | 1.3 | 1.6 | 590 | 675 | Get Sample |
| VHBCC-471X-YY | 470 | 100 | 5,10 | 20 | 796 | 1.2 | 1.8 | 550 | 630 | Get Sample |
| VHBCC-561X-YY | 560 | 100 | 5,10 | 15 | 796 | 1.06 | 2.3 | 525 | 610 | Get Sample |
| VHBCC-681X-YY | 680 | 100 | 5,10 | 15 | 796 | 0.92 | 2.6 | 500 | 590 | Get Sample |
| VHBCC-821X-YY | 820 | 100 | 5,10 | 70 | 252 | 0.72 | 4.2 | 448 | 550 | Get Sample |
| VHBCC-102X-YY | 1000 | 100 | 5,10 | 70 | 252 | 0.72 | 4.2 | 400 | 490 | Get Sample |
| VHBCC-122X-YY | 1200 | 100 | 5,10 | 70 | 252 | 0.68 | 5.5 | 350 | 448 | Get Sample |
| VHBCC-152X-YY | 1500 | 100 | 5,10 | 70 | 252 | 0.65 | 6 | 320 | 400 | Get Sample |
| VHBCC-182X-YY | 1800 | 100 | 5,10 | 70 | 252 | 0.65 | 6 | 300 | 410 | Get Sample |
| VHBCC-222X-YY | 2200 | 100 | 5,10 | 65 | 252 | 0.5 | 10 | 250 | 340 | Get Sample |
| VHBCC-272X-YY | 2700 | 100 | 5,10 | 50 | 252 | 0.42 | 12 | 243 | 298 | Get Sample |
| VHBCC-332X-YY | 3300 | 100 | 5,10 | 50 | 252 | 0.42 | 12 | 220 | 270 | Get Sample |
| VHBCC-392X-YY | 3900 | 100 | 5,10 | 30 | 252 | 0.29 | 18 | 200 | 245 | Get Sample |
| VHBCC-472X-YY | 4700 | 100 | 5,10 | 30 | 252 | 0.31 | 18 | 200 | 220 | Get Sample |
| VHBCC-562X-YY | 5600 | 10 | 5,10 | 30 | 252 | 0.3 | 23 | 160 | 200 | Get Sample |
| VHBCC-682X-YY | 6800 | 10 | 5,10 | 25 | 252 | 0.29 | 26 | 150 | 180 | Get Sample |
| VHBCC-822X-YY | 8200 | 10 | 5,10 | 60 | 79.6 | 0.22 | 35 | 135 | 165 | Get Sample |
| VHBCC-103X-YY | 10000 | 10 | 5,10 | 60 | 79.6 | 0.2 | 40 | 120 | 150 | Get Sample |
| VHBCC-123X-YY | 12000 | 10 | 5,10 | 55 | 79.6 | 0.17 | 63 | 112 | 134 | Get Sample |
| VHBCC-153X-YY | 15000 | 10 | 5,10 | 55 | 79.6 | 0.17 | 63 | 100 | 120 | Get Sample |
| VHBCC-183X-YY | 18000 | 10 | 5,10 | 50 | 79.6 | 0.16 | 90 | 86 | 110 | Get Sample |
| VHBCC-223X-YY | 22000 | 10 | 5,10 | 50 | 79.6 | 0.15 | 100 | 82 | 100 | Get Sample |
| VHBCC-273X-YY | 27000 | 10 | 5,10 | 50 | 79.6 | 0.14 | 130 | 75 | 95 | Get Sample |
| VHBCC-333X-YY | 33000 | 10 | 5,10 | 50 | 79.6 | 0.14 | 130 | 67 | 85 | Get Sample |
| VHBCC-473X-YY | 47000 | 10 | 5,10 | 30 | 25.2 | 0.09 | 220 | 53 | 73 | Get Sample |
| VHBCC-683X-YY | 68000 | 10 | 5,10 | 25 | 25.2 | 0.08 | 270 | 49 | 59 | Get Sample |
| VHBCC-104X-YY | 100000 | 10 | 5,10 | 20 | 25.2 | 0.06 | 490 | 34 | 45 | Get Sample |
Material: Ferrite
Standard tolerance: L(µH) 10 - 15: ±10% L(µH) 33 - 100000: ±5%
| Packing Form: |
| Packing Form |
Loose / Box |
Reel |
| Axial |
500 [-00] |
1200 [-01] |
|
|
|