|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
Leaded Inductors - SMCC,SMCC/N Series
|
| SMCC-R10X-YY | 0.1 | 1 | 25.2 | 10,20 | 45 | 25.2 | 380 | 0.08 | 1600 | Phenolic | Get Sample |
| SMCC-R12X-YY | 0.12 | 1 | 25.2 | 10,20 | 45 | 25.2 | 360 | 0.1 | 1550 | Phenolic | Get Sample |
| SMCC-R15X-YY | 0.15 | 1 | 25.2 | 10,20 | 45 | 25.2 | 340 | 0.1 | 1500 | Phenolic | Get Sample |
| SMCC-R18X-YY | 0.18 | 1 | 25.2 | 10,20 | 45 | 25.2 | 320 | 0.1 | 1480 | Phenolic | Get Sample |
| SMCC-R22X-YY | 0.22 | 1 | 25.2 | 10,20 | 45 | 25.2 | 300 | 0.1 | 1450 | Phenolic | Get Sample |
| SMCC-R27X-YY | 0.27 | 1 | 25.2 | 10,20 | 45 | 25.2 | 270 | 0.11 | 1400 | Phenolic | Get Sample |
| SMCC-R33X-YY | 0.33 | 1 | 25.2 | 10,20 | 45 | 25.2 | 250 | 0.12 | 1350 | Phenolic | Get Sample |
| SMCC-R39X-YY | 0.39 | 1 | 25.2 | 10,20 | 45 | 25.2 | 230 | 0.13 | 1300 | Phenolic | Get Sample |
| SMCC-R47X-YY | 0.47 | 1 | 25.2 | 10,20 | 45 | 25.2 | 220 | 0.14 | 1280 | Phenolic | Get Sample |
| SMCC-R56X-YY | 0.56 | 1 | 25.2 | 10,20 | 45 | 25.2 | 210 | 0.15 | 1240 | Phenolic | Get Sample |
| SMCC-R68X-YY | 0.68 | 1 | 25.2 | 10,20 | 45 | 25.2 | 200 | 0.16 | 1230 | Phenolic | Get Sample |
| SMCC-R82X-YY | 0.82 | 1 | 25.2 | 10,20 | 45 | 25.2 | 190 | 0.17 | 1210 | Phenolic | Get Sample |
| SMCC-1R0X-YY | 1 | 1 | 25.2 | 5,10,20 | 45 | 25.2 | 205 | 0.16 | 1200 | Ferrite | Get Sample |
| SMCC-1R2X-YY | 1.2 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 185 | 0.18 | 1150 | Ferrite | Get Sample |
| SMCC-1R5X-YY | 1.5 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 165 | 0.2 | 1100 | Ferrite | Get Sample |
| SMCC-1R8X-YY | 1.8 | 1 | 7.96 | 5,10,20 | 55 | 7.96 | 155 | 0.22 | 1030 | Ferrite | Get Sample |
| SMCC-2R2X-YY | 2.2 | 1 | 7.96 | 5,10,20 | 55 | 7.96 | 140 | 0.25 | 1000 | Ferrite | Get Sample |
| SMCC-2R7X-YY | 2.7 | 1 | 7.96 | 5,10,20 | 60 | 7.96 | 125 | 0.26 | 940 | Ferrite | Get Sample |
| SMCC-3R3X-YY | 3.3 | 1 | 7.96 | 5,10,20 | 60 | 7.96 | 115 | 0.29 | 900 | Ferrite | Get Sample |
| SMCC-3R9X-YY | 3.9 | 1 | 7.96 | 5,10,20 | 60 | 7.96 | 105 | 0.31 | 850 | Ferrite | Get Sample |
| SMCC-4R7X-YY | 4.7 | 1 | 7.96 | 5,10,20 | 60 | 7.96 | 95 | 0.34 | 820 | Ferrite | Get Sample |
| SMCC-5R6X-YY | 5.6 | 1 | 7.96 | 5,10,20 | 60 | 7.96 | 85 | 0.38 | 780 | Ferrite | Get Sample |
| SMCC-6R2X-YY | 6.2 | 1 | 7.96 | 5,10,20 | 65 | 7.96 | 75 | 0.61 | 670 | Ferrite | Get Sample |
| SMCC-6R8X-YY | 6.8 | 1 | 7.96 | 5,10,20 | 65 | 7.96 | 75 | 0.51 | 670 | Ferrite | Get Sample |
| SMCC-8R2X-YY | 8.2 | 1 | 7.96 | 5,10,20 | 65 | 7.96 | 50 | 0.48 | 690 | Ferrite | Get Sample |
| SMCC-100X-YY | 10 | 1 | 7.96 | 5,10,20 | 65 | 7.96 | 35 | 0.49 | 680 | Ferrite | Get Sample |
| SMCC-120X-YY | 12 | 0.02 | 2.52 | 5,10,20 | 50 | 2.52 | 30 | 0.55 | 650 | Ferrite | Get Sample |
| SMCC-150X-YY | 15 | 0.02 | 2.52 | 5,10,20 | 50 | 2.52 | 20 | 0.6 | 610 | Ferrite | Get Sample |
| SMCC-180X-YY | 18 | 0.02 | 2.52 | 5,10,20 | 50 | 2.52 | 17 | 0.67 | 580 | Ferrite | Get Sample |
| SMCC-200X-YY | 20 | 0.02 | 2.52 | 5,10,20 | 50 | 2.52 | 13 | 0.74 | 560 | Ferrite | Get Sample |
| SMCC-220X-YY | 22 | 0.02 | 2.52 | 5,10,20 | 50 | 2.52 | 13 | 0.74 | 560 | Ferrite | Get Sample |
| SMCC-270X-YY | 27 | 0.02 | 2.52 | 5,10,20 | 55 | 2.52 | 10 | 0.83 | 530 | Ferrite | Get Sample |
| SMCC-300X-YY | 30 | 0.02 | 2.52 | 5,10,20 | 55 | 2.52 | 9 | 0.92 | 500 | Ferrite | Get Sample |
| SMCC-330X-YY | 33 | 0.02 | 2.52 | 5,10,20 | 55 | 2.52 | 9 | 0.92 | 500 | Ferrite | Get Sample |
| SMCC-390X-YY | 39 | 0.02 | 2.52 | 5,10,20 | 55 | 2.52 | 8 | 1.02 | 470 | Ferrite | Get Sample |
| SMCC-470X-YY | 47 | 0.02 | 2.52 | 5,10,20 | 40 | 2.52 | 7.5 | 1.1 | 450 | Ferrite | Get Sample |
| SMCC-560X-YY | 56 | 0.02 | 2.52 | 5,10,20 | 40 | 2.52 | 7 | 1.23 | 430 | Ferrite | Get Sample |
| SMCC-680X-YY | 68 | 0.02 | 2.52 | 5,10,20 | 40 | 2.52 | 6.5 | 1.35 | 410 | Ferrite | Get Sample |
| SMCC-820X-YY | 82 | 0.02 | 2.52 | 5,10,20 | 35 | 2.52 | 6 | 1.54 | 390 | Ferrite | Get Sample |
| SMCC-101X-YY | 100 | 0.02 | 2.52 | 5,10,20 | 30 | 2.52 | 5 | 1.7 | 370 | Ferrite | Get Sample |
| SMCC-121X-YY | 120 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 4.5 | 2.4 | 300 | Ferrite | Get Sample |
| SMCC-131X-YY | 130 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 4.2 | 2.8 | 280 | Ferrite | Get Sample |
| SMCC-151X-YY | 150 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 4.2 | 2.8 | 280 | Ferrite | Get Sample |
| SMCC-161X-YY | 160 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 3.9 | 3 | 270 | Ferrite | Get Sample |
| SMCC-181X-YY | 180 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 3.9 | 3 | 270 | Ferrite | Get Sample |
| SMCC-201X-YY | 200 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 3.7 | 3.3 | 250 | Ferrite | Get Sample |
| SMCC-221X-YY | 220 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 3.7 | 3.3 | 250 | Ferrite | Get Sample |
| SMCC-271X-YY | 270 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 2.8 | 5.7 | 200 | Ferrite | Get Sample |
| SMCC-281X-YY | 280 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 2.8 | 5.7 | 190 | Ferrite | Get Sample |
| SMCC-331X-YY | 330 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 2.7 | 6.4 | 190 | Ferrite | Get Sample |
| SMCC-351X-YY | 350 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 2.4 | 6.4 | 180 | Ferrite | Get Sample |
| SMCC-391X-YY | 390 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 2.4 | 7 | 180 | Ferrite | Get Sample |
| SMCC-471X-YY | 470 | 0.02 | 0.79 | 5,10,20 | 70 | 0.79 | 2.2 | 7.9 | 170 | Ferrite | Get Sample |
| SMCC-561X-YY | 560 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 2 | 8.8 | 160 | Ferrite | Get Sample |
| SMCC-681X-YY | 680 | 0.02 | 0.79 | 5,10,20 | 55 | 0.79 | 1.9 | 10 | 150 | Ferrite | Get Sample |
| SMCC-821X-YY | 820 | 0.02 | 0.79 | 5,10,20 | 55 | 0.79 | 1.6 | 12 | 140 | Ferrite | Get Sample |
| SMCC-102X-YY | 1000 | 0.02 | 0.79 | 5,10,20 | 50 | 0.79 | 1.6 | 14 | 130 | Ferrite | Get Sample |
| SMCC-122X-YY | 1200 | 0.02 | 0.25 | 5,10,20 | 50 | 0.25 | 1.3 | 16.9 | 120 | Ferrite | Get Sample |
| SMCC-152X-YY | 1500 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 1.25 | 21.6 | 100 | Ferrite | Get Sample |
| SMCC-182X-YY | 1800 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 1.2 | 24 | 95 | Ferrite | Get Sample |
| SMCC-222X-YY | 2200 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 1.1 | 34.7 | 80 | Ferrite | Get Sample |
| SMCC-272X-YY | 2700 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 1 | 40 | 75 | Ferrite | Get Sample |
| SMCC-332X-YY | 3300 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 0.9 | 59.5 | 62 | Ferrite | Get Sample |
| SMCC-352X-YY | 3500 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 0.7 | 59.5 | 59 | Ferrite | Get Sample |
| SMCC-392X-YY | 3900 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 0.8 | 66 | 59 | Ferrite | Get Sample |
| SMCC-472X-YY | 4700 | 0.02 | 0.25 | 5,10,20 | 40 | 0.25 | 0.7 | 74 | 55 | Ferrite | Get Sample |
| SMCC-502X-YY | 5000 | 0.02 | 0.25 | 5,10,20 | 30 | 0.25 | 0.55 | 70 | 40 | Ferrite | Get Sample |
| SMCC-562X-YY | 5600 | 0.02 | 0.25 | 5,10,20 | 30 | 0.25 | 0.55 | 70 | 40 | Ferrite | Get Sample |
| SMCC-682X-YY | 6800 | 0.02 | 0.25 | 5,10,20 | 30 | 0.25 | 0.5 | 90 | 35 | Ferrite | Get Sample |
| SMCC-822X-YY | 8200 | 0.02 | 0.25 | 5,10,20 | 30 | 0.25 | 0.4 | 95 | 30 | Ferrite | Get Sample |
| SMCC-103X-YY | 10000 | 0.02 | 0.25 | 5,10,20 | 20 | 0.25 | 0.35 | 115 | 25 | Ferrite | Get Sample |
Material: Phenolic/Ferrite
Standard tolerance: L(µH) 0.1 - 0.82: ±20 % L(µH) 1 - 39: ±10 % L(µH) 47 - 10000: ±5 %
|
Remarks:
|
Difference of SMCC and SMCC/N is that for SMCC/N fL = fQ.
|
| Packing Form: |
| Delivery Form |
Loose / Box |
Reel |
Taped / Ammopack |
| Axial |
2000 [-00] |
3500 [-01] |
1200 [-50] |
| Preformed |
6000 [-20] |
|
|
| Radial |
2000 [-50] |
1500 [-31] |
2500 [-32] |
|
|
|