|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Leaded Inductors - MICCS,MICCS/N Series
|
| Single | MICCS-1R0X-YY | 1 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 180 | 0.19 | 725 | Get Sample |
| Single | MICCS-1R2X-YY | 1.2 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 160 | 0.2 | 700 | Get Sample |
| Single | MICCS-1R5X-YY | 1.5 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 155 | 0.22 | 670 | Get Sample |
| Single | MICCS-1R8X-YY | 1.8 | 1 | 7.96 | 5,10,20 | 45 | 7.96 | 145 | 0.23 | 660 | Get Sample |
| Single | MICCS-2R2X-YY | 2.2 | 1 | 7.96 | 5,10,20 | 45 | 7.96 | 130 | 0.25 | 630 | Get Sample |
| Single | MICCS-2R7X-YY | 2.7 | 1 | 7.96 | 5,10,20 | 45 | 7.96 | 110 | 0.27 | 610 | Get Sample |
| Single | MICCS-3R3X-YY | 3.3 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 90 | 0.3 | 580 | Get Sample |
| Single | MICCS-3R9X-YY | 3.9 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 70 | 0.32 | 560 | Get Sample |
| Single | MICCS-4R7X-YY | 4.7 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 60 | 0.36 | 530 | Get Sample |
| Single | MICCS-5R6X-YY | 5.6 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 50 | 0.38 | 510 | Get Sample |
| Single | MICCS-6R8X-YY | 6.8 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 40 | 0.43 | 480 | Get Sample |
| Single | MICCS-8R2X-YY | 8.2 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 30 | 0.52 | 450 | Get Sample |
| Single | MICCS-100X-YY | 10 | 1 | 2.52 | 5,10,20 | 55 | 2.52 | 25 | 0.6 | 410 | Get Sample |
| Single | MICCS-120X-YY | 12 | 0.02 | 2.52 | 5,10,20 | 55 | 2.52 | 20 | 0.67 | 385 | Get Sample |
| Single | MICCS-150X-YY | 15 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 17 | 0.74 | 365 | Get Sample |
| Single | MICCS-180X-YY | 18 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 40 | 2.9 | 205 | Get Sample |
| Single | MICCS-220X-YY | 22 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 30 | 3 | 200 | Get Sample |
| Multi | MICCS-270X-YY | 27 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 26 | 3.1 | 195 | Get Sample |
| Multi | MICCS-330X-YY | 33 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 24 | 3.3 | 190 | Get Sample |
| Multi | MICCS-390X-YY | 39 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 22 | 3.5 | 185 | Get Sample |
| Multi | MICCS-470X-YY | 47 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 20 | 4 | 165 | Get Sample |
| Multi | MICCS-560X-YY | 56 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 18 | 5.2 | 150 | Get Sample |
| Multi | MICCS-680X-YY | 68 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 15 | 5.8 | 140 | Get Sample |
| Multi | MICCS-820X-YY | 82 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 14 | 6.4 | 135 | Get Sample |
| Multi | MICCS-860X-YY | 86 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 13 | 6.4 | 130 | Get Sample |
| Multi | MICCS-101X-YY | 100 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 13 | 7 | 130 | Get Sample |
| Multi | MICCS-121X-YY | 120 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 11 | 10.6 | 125 | Get Sample |
| Multi | MICCS-151X-YY | 150 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 9 | 13.5 | 120 | Get Sample |
| Multi | MICCS-181X-YY | 180 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 8.5 | 15 | 115 | Get Sample |
| Multi | MICCS-221X-YY | 220 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 8 | 16.2 | 110 | Get Sample |
| Multi | MICCS-331X-YY | 330 | 0.02 | 0.79 | 5,10,20 | 30 | 0.79 | 5 | 28 | 105 | Get Sample |
Material: Ferrite
Standard tolerance: ±10%
|
Remarks:
|
Difference of MICCS and MICCS/N is that for MICCS/N fL = fQ.
|
| Packing Form: |
| Delivery Form |
Loose / Box |
Reel |
Taped / Ammopack |
| Axial |
4000 [-00] |
4000 [-01] |
1500 [-02] |
| Preformed |
8000 [-20] |
|
|
| Radial |
4000 [-50] |
2000 [-31] |
3500 [-32] |
|
|
|