|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
Leaded Inductors - MICC,MICC/N Series
|
| MICC-R10X-YY | 0.1 | 1 | 25.2 | 10,20 | 35 | 25.2 | 600 | 0.11 | 1.1 | Phenolic | Get Sample |
| MICC-R11X-YY | 0.11 | 1 | 25.2 | 10,20 | 35 | 25.2 | 570 | 0.12 | 1.1 | Phenolic | Get Sample |
| MICC-R12X-YY | 0.12 | 1 | 25.2 | 10,20 | 35 | 25.2 | 570 | 0.12 | 1.08 | Phenolic | Get Sample |
| MICC-R15X-YY | 0.15 | 1 | 25.2 | 10,20 | 35 | 25.2 | 500 | 0.13 | 1.02 | Phenolic | Get Sample |
| MICC-R18X-YY | 0.18 | 1 | 25.2 | 10,20 | 35 | 25.2 | 460 | 0.14 | 1 | Phenolic | Get Sample |
| MICC-R20X-YY | 0.2 | 1 | 25.2 | 10,20 | 35 | 25.2 | 420 | 0.16 | 0.99 | Phenolic | Get Sample |
| MICC-R22X-YY | 0.22 | 1 | 25.2 | 10,20 | 35 | 25.2 | 420 | 0.16 | 0.99 | Phenolic | Get Sample |
| MICC-R27X-YY | 0.27 | 1 | 25.2 | 10,20 | 35 | 25.2 | 380 | 0.17 | 0.91 | Phenolic | Get Sample |
| MICC-R33X-YY | 0.33 | 1 | 25.2 | 10,20 | 35 | 25.2 | 330 | 0.2 | 0.83 | Phenolic | Get Sample |
| MICC-R39X-YY | 0.39 | 1 | 25.2 | 10,20 | 35 | 25.2 | 300 | 0.22 | 0.79 | Phenolic | Get Sample |
| MICC-R47X-YY | 0.47 | 1 | 25.2 | 10,20 | 35 | 25.2 | 280 | 0.25 | 0.75 | Phenolic | Get Sample |
| MICC-R56X-YY | 0.56 | 1 | 25.2 | 10,20 | 35 | 25.2 | 260 | 0.28 | 0.7 | Phenolic | Get Sample |
| MICC-R68X-YY | 0.68 | 1 | 25.2 | 10,20 | 35 | 25.2 | 240 | 0.48 | 0.53 | Phenolic | Get Sample |
| MICC-R82X-YY | 0.82 | 1 | 25.2 | 10,20 | 35 | 25.2 | 230 | 0.55 | 0.5 | Phenolic | Get Sample |
| MICC-1R0X-YY | 1 | 1 | 25.2 | 5,10,20 | 35 | 25.2 | 180 | 0.25 | 0.63 | Ferrite | Get Sample |
| MICC-1R2X-YY | 1.2 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 170 | 0.25 | 0.61 | Ferrite | Get Sample |
| MICC-1R3X-YY | 1.3 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 170 | 0.25 | 0.61 | Ferrite | Get Sample |
| MICC-1R5X-YY | 1.5 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 150 | 0.3 | 0.57 | Ferrite | Get Sample |
| MICC-1R8X-YY | 1.8 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 130 | 0.3 | 0.54 | Ferrite | Get Sample |
| MICC-2R2X-YY | 2.2 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 120 | 0.35 | 0.52 | Ferrite | Get Sample |
| MICC-2R4X-YY | 2.4 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 110 | 0.4 | 0.48 | Ferrite | Get Sample |
| MICC-2R7X-YY | 2.7 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 110 | 0.4 | 0.48 | Ferrite | Get Sample |
| MICC-3R3X-YY | 3.3 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 110 | 0.5 | 0.42 | Ferrite | Get Sample |
| MICC-3R9X-YY | 3.9 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 100 | 0.55 | 0.4 | Ferrite | Get Sample |
| MICC-4R0X-YY | 4 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 90 | 0.65 | 0.38 | Ferrite | Get Sample |
| MICC-4R4X-YY | 4.4 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 90 | 0.65 | 0.38 | Ferrite | Get Sample |
| MICC-4R7X-YY | 4.7 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 90 | 0.65 | 0.38 | Ferrite | Get Sample |
| MICC-4R9X-YY | 4.9 | 1 | 7.96 | 5,10,20 | 40 | 7.96 | 90 | 0.65 | 0.38 | Ferrite | Get Sample |
| MICC-5R0X-YY | 5 | 1 | 7.96 | 5,10,20 | 45 | 7.96 | 75 | 1.3 | 0.26 | Ferrite | Get Sample |
| MICC-5R6X-YY | 5.6 | 1 | 7.96 | 5,10,20 | 45 | 7.96 | 75 | 1.3 | 0.26 | Ferrite | Get Sample |
| MICC-6R2X-YY | 6.2 | 1 | 7.96 | 5,10,20 | 45 | 7.96 | 70 | 1.45 | 0.25 | Ferrite | Get Sample |
| MICC-6R8X-YY | 6.8 | 1 | 7.96 | 5,10,20 | 45 | 7.96 | 70 | 1.45 | 0.25 | Ferrite | Get Sample |
| MICC-8R2X-YY | 8.2 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 65 | 1.6 | 0.24 | Ferrite | Get Sample |
| MICC-100X-YY | 10 | 1 | 7.96 | 5,10,20 | 50 | 7.96 | 60 | 1.7 | 0.23 | Ferrite | Get Sample |
| MICC-120X-YY | 12 | 0.02 | 2.52 | 5,10,20 | 50 | 2.52 | 50 | 2.4 | 0.19 | Ferrite | Get Sample |
| MICC-150X-YY | 15 | 0.02 | 2.52 | 5,10,20 | 50 | 2.52 | 45 | 2.7 | 0.185 | Ferrite | Get Sample |
| MICC-180X-YY | 18 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 14 | 0.81 | 0.35 | Ferrite | Get Sample |
| MICC-220X-YY | 22 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 12 | 0.9 | 0.335 | Ferrite | Get Sample |
| MICC-270X-YY | 27 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 11 | 1 | 0.315 | Ferrite | Get Sample |
| MICC-330X-YY | 33 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 10 | 1.12 | 0.3 | Ferrite | Get Sample |
| MICC-390X-YY | 39 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 8.5 | 1.21 | 0.285 | Ferrite | Get Sample |
| MICC-470X-YY | 47 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 7.7 | 2.4 | 0.2 | Ferrite | Get Sample |
| MICC-560X-YY | 56 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 6.8 | 2.6 | 0.195 | Ferrite | Get Sample |
| MICC-620X-YY | 62 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 5.7 | 2.9 | 0.185 | Ferrite | Get Sample |
| MICC-680X-YY | 68 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 5.7 | 2.9 | 0.185 | Ferrite | Get Sample |
| MICC-820X-YY | 82 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 5.5 | 3.2 | 0.175 | Ferrite | Get Sample |
| MICC-101X-YY | 100 | 0.02 | 2.52 | 5,10,20 | 60 | 2.52 | 5.3 | 3.5 | 0.17 | Ferrite | Get Sample |
| MICC-121X-YY | 120 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 5 | 3.8 | 0.16 | Ferrite | Get Sample |
| MICC-151X-YY | 150 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 4.6 | 4.3 | 0.15 | Ferrite | Get Sample |
| MICC-181X-YY | 180 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 4.2 | 5.3 | 0.135 | Ferrite | Get Sample |
| MICC-221X-YY | 220 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 3.8 | 5.8 | 0.13 | Ferrite | Get Sample |
| MICC-271X-YY | 270 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 3.2 | 7.8 | 0.115 | Ferrite | Get Sample |
| MICC-281X-YY | 280 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 3.2 | 7.8 | 0.115 | Ferrite | Get Sample |
| MICC-331X-YY | 330 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 3 | 8.7 | 0.105 | Ferrite | Get Sample |
| MICC-351X-YY | 350 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 2.7 | 8.7 | 0.105 | Ferrite | Get Sample |
| MICC-391X-YY | 390 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 2.7 | 11 | 0.095 | Ferrite | Get Sample |
| MICC-471X-YY | 470 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 2.3 | 12 | 0.09 | Ferrite | Get Sample |
| MICC-561X-YY | 560 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 2.2 | 16.5 | 0.075 | Ferrite | Get Sample |
| MICC-681X-YY | 680 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 2 | 22 | 0.065 | Ferrite | Get Sample |
| MICC-821X-YY | 820 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 1.8 | 25 | 0.06 | Ferrite | Get Sample |
| MICC-102X-YY | 1000 | 0.02 | 0.79 | 5,10,20 | 60 | 0.79 | 1.5 | 33 | 0.055 | Ferrite | Get Sample |
Material: Phenolic or Ferrite
Standard tolerance: L(µH) 0.1 - 0.82: ±20% L(µH) 1 - 1000: ±10%
|
Remarks:
|
Difference of MICC and MICC/N is that for MICC/N fL = fQ.
|
| Packing Form: |
| Delivery Form |
Loose / Box |
Reel |
Taped / Ammopack |
| Axial |
4000 [-00] |
4000 [-01] |
1500 [-02] |
| Preformed |
8000 [-20] |
|
|
| Radial |
4000 [-50] |
2000 [-31] |
3500 [-32] |
|
|
|