|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Leaded Inductors - MECC Series
|
| MECC-1R0X-YY | 1 | 1 | 10,20 | 60 | 7.96 | 180 | 0.13 | 1.8 | Get Sample |
| MECC-1R2X-YY | 1.2 | 1 | 10,20 | 60 | 7.96 | 165 | 0.14 | 1.75 | Get Sample |
| MECC-1R5X-YY | 1.5 | 1 | 10,20 | 60 | 7.96 | 148 | 0.16 | 1.4 | Get Sample |
| MECC-1R8X-YY | 1.8 | 1 | 10,20 | 50 | 7.96 | 140 | 0.18 | 1.3 | Get Sample |
| MECC-2R2X-YY | 2.2 | 1 | 10,20 | 50 | 7.96 | 122 | 0.2 | 1.25 | Get Sample |
| MECC-2R7X-YY | 2.7 | 1 | 10,20 | 50 | 7.96 | 112 | 0.24 | 1.1 | Get Sample |
| MECC-3R3X-YY | 3.3 | 1 | 10,20 | 50 | 7.96 | 104 | 0.28 | 0.95 | Get Sample |
| MECC-3R9X-YY | 3.9 | 1 | 10,20 | 50 | 7.96 | 95 | 0.35 | 0.9 | Get Sample |
| MECC-4R7X-YY | 4.7 | 1 | 10,20 | 50 | 7.96 | 90 | 0.39 | 0.625 | Get Sample |
| MECC-5R6X-YY | 5.6 | 1 | 10,20 | 45 | 7.96 | 84 | 0.42 | 0.6 | Get Sample |
| MECC-6R8X-YY | 6.8 | 1 | 10,20 | 45 | 7.96 | 76 | 0.48 | 0.575 | Get Sample |
| MECC-8R2X-YY | 8.2 | 1 | 10,20 | 45 | 7.96 | 72 | 0.6 | 0.55 | Get Sample |
| MECC-100X-YY | 10 | 1 | 10,20 | 45 | 7.96 | 63 | 0.96 | 0.525 | Get Sample |
| MECC-120X-YY | 12 | 0.02 | 10,20 | 45 | 2.52 | 57 | 1.02 | 0.515 | Get Sample |
| MECC-150X-YY | 15 | 0.02 | 10,20 | 45 | 2.52 | 54 | 1.2 | 0.5 | Get Sample |
| MECC-180X-YY | 18 | 0.02 | 10,20 | 45 | 2.52 | 50 | 1.32 | 0.45 | Get Sample |
| MECC-220X-YY | 22 | 0.02 | 10,20 | 50 | 2.52 | 45 | 1.9 | 0.425 | Get Sample |
| MECC-270X-YY | 27 | 0.02 | 10,20 | 60 | 2.52 | 41 | 2.2 | 0.4 | Get Sample |
| MECC-330X-YY | 33 | 0.02 | 10,20 | 60 | 2.52 | 37 | 3 | 0.36 | Get Sample |
| MECC-390X-YY | 39 | 0.02 | 10,20 | 60 | 2.52 | 35 | 3.4 | 0.3 | Get Sample |
| MECC-470X-YY | 47 | 0.02 | 10,20 | 60 | 2.52 | 33 | 4.5 | 0.27 | Get Sample |
| MECC-560X-YY | 56 | 0.02 | 10,20 | 60 | 2.52 | 32 | 4.7 | 0.25 | Get Sample |
| MECC-680X-YY | 68 | 0.02 | 10,20 | 70 | 2.52 | 28 | 6 | 0.22 | Get Sample |
| MECC-820X-YY | 82 | 0.02 | 10,20 | 70 | 2.52 | 26 | 7.8 | 0.18 | Get Sample |
| MECC-101X-YY | 100 | 0.02 | 10,20 | 70 | 2.52 | 23 | 14 | 0.14 | Get Sample |
| MECC-121X-YY | 120 | 0.02 | 10,20 | 30 | 0.79 | 21 | 16 | 0.11 | Get Sample |
| MECC-151X-YY | 150 | 0.02 | 10,20 | 30 | 0.79 | 20 | 18 | 0.09 | Get Sample |
Material: Ferrite
Standard tolerance: ±10
| Packing Form: |
| Delivery Form |
Loose / Box |
Reel |
Taped / Ammopack |
| Axial |
2000 [-00] |
3000 [-01] |
1200 [-02] |
| Preformed |
1500 [-20] |
|
|
|
|
|