|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Leaded Inductors - LACC Series
|
| LACC-1R0X-YY | 1 | 1 | 10,20 | 60 | 25.2 | 175 | 0.09 | 2 | Get Sample |
| LACC-1R2X-YY | 1.2 | 1 | 10,20 | 60 | 7.96 | 157 | 0.1 | 1.95 | Get Sample |
| LACC-1R5X-YY | 1.5 | 1 | 10,20 | 60 | 7.96 | 144 | 0.11 | 1.9 | Get Sample |
| LACC-1R8X-YY | 1.8 | 1 | 10,20 | 60 | 7.96 | 135 | 0.12 | 1.85 | Get Sample |
| LACC-2R2X-YY | 2.2 | 1 | 10,20 | 60 | 7.96 | 121 | 0.15 | 1.7 | Get Sample |
| LACC-2R7X-YY | 2.7 | 1 | 10,20 | 60 | 7.96 | 113 | 0.15 | 1.65 | Get Sample |
| LACC-3R3X-YY | 3.3 | 1 | 10,20 | 60 | 7.96 | 103 | 0.23 | 1.1 | Get Sample |
| LACC-3R9X-YY | 3.9 | 1 | 10,20 | 60 | 7.96 | 96 | 0.3 | 1.05 | Get Sample |
| LACC-4R7X-YY | 4.7 | 1 | 10,20 | 60 | 7.96 | 89 | 0.33 | 1 | Get Sample |
| LACC-5R6X-YY | 5.6 | 1 | 10,20 | 60 | 7.96 | 85 | 0.37 | 0.9 | Get Sample |
| LACC-6R8X-YY | 6.8 | 1 | 10,20 | 50 | 7.96 | 72 | 0.45 | 0.875 | Get Sample |
| LACC-8R2X-YY | 8.2 | 1 | 10,20 | 50 | 7.96 | 66 | 0.63 | 0.84 | Get Sample |
| LACC-100X-YY | 10 | 1 | 10,20 | 50 | 7.96 | 57 | 0.73 | 0.8 | Get Sample |
| LACC-120X-YY | 12 | 0.02 | 10,20 | 50 | 2.52 | 51 | 1.35 | 0.65 | Get Sample |
| LACC-150X-YY | 15 | 0.02 | 10,20 | 60 | 2.52 | 47 | 1.5 | 0.61 | Get Sample |
| LACC-180X-YY | 18 | 0.02 | 10,20 | 60 | 2.52 | 44 | 1.65 | 0. 565 | Get Sample |
| LACC-220X-YY | 22 | 0.02 | 10,20 | 60 | 2.52 | 41 | 1.86 | 0.51 | Get Sample |
| LACC-270X-YY | 27 | 0.02 | 10,20 | 60 | 2.52 | 38 | 2.1 | 0.49 | Get Sample |
| LACC-330X-YY | 33 | 0.02 | 10,20 | 60 | 2.52 | 36 | 2.4 | 0.45 | Get Sample |
| LACC-390X-YY | 39 | 0.02 | 10,20 | 55 | 2.52 | 33 | 2.7 | 0.43 | Get Sample |
| LACC-470X-YY | 47 | 0.02 | 10,20 | 55 | 2.52 | 31 | 3 | 0.39 | Get Sample |
| LACC-560X-YY | 56 | 0.02 | 10,20 | 55 | 2.52 | 29 | 3.4 | 0.36 | Get Sample |
Material: Ferrite
Standard tolerance: ±10
| Packing Form: |
| Delivery Form |
Loose / Box |
Reel |
Taped / Ammopack |
| Axial |
2000 [-00] |
3000 [-01] |
1000 [-02] |
| Preformed |
1500 [-20] |
|
|
|
|
|