|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Leaded Inductors - HBCC Series
|
| HBCC-1R0X-YY | 1 | 1 | 5,10 | 40 | 7.96 | 200 | 0.08 | 2.2 | Get Sample |
| HBCC-1R2X-YY | 1.2 | 1 | 5,10 | 40 | 7.96 | 185 | 0.09 | 2.15 | Get Sample |
| HBCC-1R5X-YY | 1.5 | 1 | 5,10 | 40 | 7.96 | 170 | 0.1 | 2.1 | Get Sample |
| HBCC-1R8X-YY | 1.8 | 1 | 5,10 | 40 | 7.96 | 155 | 0.1 | 2 | Get Sample |
| HBCC-2R2X-YY | 2.2 | 1 | 5,10 | 40 | 7.96 | 140 | 0.11 | 1.9 | Get Sample |
| HBCC-2R7X-YY | 2.7 | 1 | 5,10 | 40 | 7.96 | 130 | 0.12 | 1.8 | Get Sample |
| HBCC-3R3X-YY | 3.3 | 1 | 5,10 | 40 | 7.96 | 120 | 0.14 | 1.75 | Get Sample |
| HBCC-3R9X-YY | 3.9 | 1 | 5,10 | 40 | 7.96 | 110 | 0.15 | 1.7 | Get Sample |
| HBCC-4R7X-YY | 4.7 | 1 | 5,10 | 40 | 7.96 | 100 | 0.16 | 1.6 | Get Sample |
| HBCC-5R6X-YY | 5.6 | 1 | 5,10 | 40 | 7.96 | 90 | 0.17 | 1.55 | Get Sample |
| HBCC-6R8X-YY | 6.8 | 1 | 5,10 | 40 | 7.96 | 80 | 0.19 | 1.5 | Get Sample |
| HBCC-8R2X-YY | 8.2 | 1 | 5,10 | 40 | 7.96 | 70 | 0.2 | 1.45 | Get Sample |
| HBCC-100X-YY | 10 | 1 | 5,10 | 60 | 2.52 | 60 | 0.22 | 1.4 | Get Sample |
| HBCC-120X-YY | 12 | 0.02 | 5,10 | 60 | 2.52 | 40 | 0.26 | 1.3 | Get Sample |
| HBCC-150X-YY | 15 | 0.02 | 5,10 | 60 | 2.52 | 20 | 0.3 | 1.25 | Get Sample |
| HBCC-180X-YY | 18 | 0.02 | 5,10 | 60 | 2.52 | 17 | 0.33 | 1.2 | Get Sample |
| HBCC-220X-YY | 22 | 0.02 | 5,10 | 40 | 2.52 | 12 | 0.35 | 1.1 | Get Sample |
| HBCC-250X-YY | 25 | 0.02 | 5,10 | 40 | 2.52 | 10 | 0.39 | 1 | Get Sample |
| HBCC-270X-YY | 27 | 0.02 | 5,10 | 40 | 2.52 | 10 | 0.39 | 1 | Get Sample |
| HBCC-330X-YY | 33 | 0.02 | 5,10 | 40 | 2.52 | 8 | 0.43 | 0.9 | Get Sample |
| HBCC-390X-YY | 39 | 0.02 | 5,10 | 40 | 2.52 | 6.5 | 0.47 | 0.85 | Get Sample |
| HBCC-470X-YY | 47 | 0.02 | 5,10 | 40 | 2.52 | 5 | 0.5 | 0.8 | Get Sample |
| HBCC-560X-YY | 56 | 0.02 | 5,10 | 40 | 2.52 | 4.5 | 0.55 | 0.75 | Get Sample |
| HBCC-680X-YY | 68 | 0.02 | 5,10 | 30 | 2.52 | 4 | 0.6 | 0.7 | Get Sample |
| HBCC-820X-YY | 82 | 0.02 | 5,10 | 30 | 2.52 | 3.7 | 0.65 | 0.65 | Get Sample |
| HBCC-101X-YY | 100 | 0.02 | 5,10 | 50 | 0.796 | 3.5 | 0.7 | 0.6 | Get Sample |
| HBCC-121X-YY | 120 | 0.02 | 5,10 | 50 | 0.796 | 3.2 | 1 | 0.55 | Get Sample |
| HBCC-151X-YY | 150 | 0.02 | 5,10 | 50 | 0.796 | 3 | 1.2 | 0.5 | Get Sample |
| HBCC-181X-YY | 180 | 0.02 | 5,10 | 50 | 0.796 | 2.7 | 1.4 | 0.45 | Get Sample |
| HBCC-221X-YY | 220 | 0.02 | 5,10 | 50 | 0.796 | 2.4 | 1.6 | 0.4 | Get Sample |
| HBCC-271X-YY | 270 | 0.02 | 5,10 | 50 | 0.796 | 2.1 | 1.8 | 0.37 | Get Sample |
| HBCC-331X-YY | 330 | 0.02 | 5,10 | 50 | 0.796 | 1.9 | 2 | 0.33 | Get Sample |
| HBCC-391X-YY | 390 | 0.02 | 5,10 | 50 | 0.796 | 1.7 | 2.3 | 0.31 | Get Sample |
| HBCC-471X-YY | 470 | 0.02 | 5,10 | 40 | 0.796 | 1.5 | 2.5 | 0.28 | Get Sample |
| HBCC-561X-YY | 560 | 0.02 | 5,10 | 40 | 0.796 | 1.4 | 2.9 | 0.26 | Get Sample |
| HBCC-681X-YY | 680 | 0.02 | 5,10 | 40 | 0.796 | 1.3 | 3.2 | 0.24 | Get Sample |
| HBCC-821X-YY | 820 | 0.02 | 5,10 | 30 | 0.796 | 1.25 | 3.5 | 0.22 | Get Sample |
| HBCC-102X-YY | 1000 | 0.02 | 5,10 | 60 | 0.252 | 1.2 | 3.8 | 0.2 | Get Sample |
| HBCC-122X-YY | 1200 | 0.02 | 5,10 | 60 | 0.252 | 1.1 | 5.2 | 0.18 | Get Sample |
| HBCC-152X-YY | 1500 | 0.02 | 5,10 | 60 | 0.252 | 1 | 6.5 | 0.16 | Get Sample |
| HBCC-182X-YY | 1800 | 0.02 | 5,10 | 60 | 0.252 | 0.9 | 8 | 0.14 | Get Sample |
| HBCC-222X-YY | 2200 | 0.02 | 5,10 | 60 | 0.252 | 0.8 | 9 | 0.12 | Get Sample |
| HBCC-272X-YY | 2700 | 0.02 | 5,10 | 60 | 0.252 | 0.7 | 12 | 0.12 | Get Sample |
| HBCC-332X-YY | 3300 | 0.02 | 5,10 | 60 | 0.252 | 0.6 | 15 | 0.11 | Get Sample |
| HBCC-392X-YY | 3900 | 0.02 | 5,10 | 60 | 0.252 | 0.55 | 18 | 0.1 | Get Sample |
| HBCC-472X-YY | 4700 | 0.02 | 5,10 | 60 | 0.252 | 0.5 | 22 | 0.09 | Get Sample |
| HBCC-532X-YY | 5300 | 0.02 | 5,10 | 60 | 0.252 | 0.4 | 30 | 0.08 | Get Sample |
| HBCC-682X-YY | 6800 | 0.02 | 5,10 | 60 | 0.252 | 0.4 | 30 | 0.08 | Get Sample |
| HBCC-103X-YY | 10000 | 0.02 | 5,10 | 50 | 0.079 | 0.35 | 42 | 0.06 | Get Sample |
| HBCC-153X-YY | 15000 | 0.02 | 5,10 | 50 | 0.079 | 0.3 | 68 | 0.05 | Get Sample |
| HBCC-183X-YY | 18000 | 0.02 | 5,10 | 50 | 0.079 | 0.26 | 120 | 0.04 | Get Sample |
| HBCC-223X-YY | 22000 | 0.02 | 5,10 | 50 | 0.079 | 0.26 | 120 | 0.04 | Get Sample |
| HBCC-333X-YY | 33000 | 0.02 | 5,10 | 50 | 0.079 | 0.22 | 150 | 0.035 | Get Sample |
| HBCC-363X-YY | 36000 | 0.02 | 5,10 | 50 | 0.079 | 0.22 | 150 | 0.035 | Get Sample |
| HBCC-473X-YY | 47000 | 0.02 | 5,10 | 40 | 0.079 | 0.18 | 230 | 0.03 | Get Sample |
| HBCC-683X-YY | 68000 | 0.02 | 5,10 | 40 | 0.079 | 0.15 | 290 | 0.025 | Get Sample |
| HBCC-104X-YY | 100000 | 0.02 | 5,10 | 40 | 0.079 | 0.12 | 390 | 0.02 | Get Sample |
Material: Ferrite
Standard tolerance: L(µH) 1 - 33: ±10% L(µH) 39 - 100000: ±5%
| Packing Form: |
| Packing Form |
Loose / Box |
Reel |
Taped / Ammopack |
| Axial |
1000 [-00] |
1200 [-01] |
600 [-02] |
| Radial |
|
1000 [-31] |
1800 [-32] |
|
|
|