|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Molded Inductors - CCSH Series
|
| CCSH-100K-04 | 10 | 0.1 | 10 | 55 | 2.52 | 18 | 0.17 | 1.4 | Get Sample |
| CCSH-120K-04 | 12 | 0.1 | 10 | 55 | 2.52 | 13 | 0.2 | 1.3 | Get Sample |
| CCSH-150K-04 | 15 | 0.1 | 10 | 55 | 2.52 | 9 | 0.23 | 1.25 | Get Sample |
| CCSH-180K-04 | 18 | 0.1 | 10 | 45 | 2.52 | 8.5 | 0.25 | 1.2 | Get Sample |
| CCSH-220K-04 | 22 | 0.1 | 10 | 45 | 2.52 | 8 | 0.29 | 1.1 | Get Sample |
| CCSH-270K-04 | 27 | 0.1 | 10 | 45 | 2.52 | 7.5 | 0.31 | 1 | Get Sample |
| CCSH-330K-04 | 33 | 0.1 | 10 | 45 | 2.52 | 6.7 | 0.38 | 0.9 | Get Sample |
| CCSH-390X-04 | 39 | 0.1 | 5,10 | 40 | 2.52 | 6.2 | 0.41 | 0.85 | Get Sample |
| CCSH-470X-04 | 47 | 0.1 | 5,10 | 35 | 2.52 | 5.8 | 0.44 | 0.8 | Get Sample |
| CCSH-560X-04 | 56 | 0.1 | 5,10 | 35 | 2.52 | 5.1 | 0.49 | 0.75 | Get Sample |
| CCSH-680X-04 | 68 | 0.1 | 5,10 | 30 | 2.52 | 4.8 | 0.65 | 0.7 | Get Sample |
| CCSH-820X-04 | 82 | 0.1 | 5,10 | 30 | 2.52 | 4.2 | 0.68 | 0.65 | Get Sample |
| CCSH-101X-04 | 100 | 0.02 | 5,10 | 45 | 0.796 | 4 | 0.7 | 0.6 | Get Sample |
| CCSH-121X-04 | 120 | 0.02 | 5,10 | 50 | 0.796 | 3.4 | 0.8 | 0.55 | Get Sample |
| CCSH-151X-04 | 150 | 0.02 | 5,10 | 50 | 0.796 | 3 | 0.9 | 0.5 | Get Sample |
| CCSH-181X-04 | 180 | 0.02 | 5,10 | 50 | 0.796 | 2.6 | 0.95 | 0.45 | Get Sample |
| CCSH-221X-04 | 220 | 0.02 | 5,10 | 50 | 0.796 | 2.2 | 1.2 | 0.4 | Get Sample |
| CCSH-271X-04 | 270 | 0.02 | 5,10 | 45 | 0.796 | 1.8 | 1.3 | 0.37 | Get Sample |
| CCSH-331X-04 | 330 | 0.02 | 5,10 | 40 | 0.796 | 1.6 | 1.7 | 0.33 | Get Sample |
| CCSH-391X-04 | 390 | 0.02 | 5,10 | 40 | 0.796 | 1.5 | 1.9 | 0.31 | Get Sample |
| CCSH-471X-04 | 470 | 0.02 | 5,10 | 35 | 0.796 | 1.38 | 2.5 | 0.28 | Get Sample |
| CCSH-561X-04 | 560 | 0.02 | 5,10 | 25 | 0.796 | 1.25 | 2.8 | 0.26 | Get Sample |
| CCSH-681X-04 | 680 | 0.02 | 5,10 | 20 | 0.796 | 1.2 | 3 | 0.24 | Get Sample |
| CCSH-821X-04 | 820 | 0.02 | 5,10 | 20 | 0.796 | 1.15 | 3.4 | 0.22 | Get Sample |
| CCSH-102X-04 | 1000 | 0.02 | 5,10 | 45 | 0.252 | 1.1 | 3.8 | 0.2 | Get Sample |
| CCSH-122X-04 | 1200 | 0.02 | 5,10 | 55 | 0.252 | 1.05 | 5.3 | 0.18 | Get Sample |
| CCSH-152X-04 | 1500 | 0.02 | 5,10 | 55 | 0.252 | 1 | 6 | 0.16 | Get Sample |
| CCSH-182X-04 | 1800 | 0.02 | 5,10 | 55 | 0.252 | 0.95 | 6.8 | 0.14 | Get Sample |
| CCSH-222X-04 | 2200 | 0.02 | 5,10 | 55 | 0.252 | 0.9 | 7.8 | 0.12 | Get Sample |
| CCSH-272X-04 | 2700 | 0.02 | 5,10 | 55 | 0.252 | 0.8 | 11 | 0.12 | Get Sample |
| CCSH-332X-04 | 3300 | 0.02 | 5,10 | 55 | 0.252 | 0.65 | 13 | 0.11 | Get Sample |
| CCSH-392X-04 | 3900 | 0.02 | 5,10 | 55 | 0.252 | 0.62 | 18 | 0.1 | Get Sample |
| CCSH-472X-04 | 4700 | 0.02 | 5,10 | 55 | 0.252 | 0.6 | 21 | 0.09 | Get Sample |
| CCSH-682X-04 | 6800 | 0.02 | 5,10 | 30 | 0.252 | 0.4 | 32 | 0.08 | Get Sample |
| CCSH-103X-04 | 10000 | 0.02 | 5,10 | 45 | 0.0796 | 0.35 | 40 | 0.06 | Get Sample |
| CCSH-333X-04 | 33000 | 0.02 | 5,10 | 30 | 0.0796 | 0.2 | 150 | 0.035 | Get Sample |
Material: Ferrite
Standard tolerance: L(µH) 10 - 33: ±10% L(µH) 39 - 33000: ±5%
|
Remarks:
|
For tax pulse filters same series is available with suitable L-values.
|
|
|