|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Chip Inductors (wire wound - open) - 1206AS Series
|
| 1206AS-3N3X-01 | 3.3 | 100 | 5,10 | 30 | 300 | 6000 | 0.05 | 1000 | Get Sample |
| 1206AS-6N8X-01 | 6.8 | 100 | 5,10 | 37 | 300 | 5500 | 0.07 | 1000 | Get Sample |
| 1206AS-010X-01 | 10 | 100 | 5,10 | 40 | 300 | 4000 | 0.08 | 1000 | Get Sample |
| 1206AS-012X-01 | 12 | 100 | 5,10 | 51 | 300 | 3200 | 0.08 | 1000 | Get Sample |
| 1206AS-015X-01 | 15 | 100 | 5,10 | 51 | 300 | 3200 | 0.1 | 1000 | Get Sample |
| 1206AS-018X-01 | 18 | 100 | 5,10 | 51 | 300 | 2800 | 0.1 | 1000 | Get Sample |
| 1206AS-022X-01 | 22 | 100 | 5,10 | 52 | 300 | 2200 | 0.1 | 1000 | Get Sample |
| 1206AS-027X-01 | 27 | 100 | 5,10 | 52 | 300 | 1800 | 0.11 | 1000 | Get Sample |
| 1206AS-033X-01 | 33 | 100 | 5,10 | 56 | 300 | 1800 | 0.11 | 1000 | Get Sample |
| 1206AS-039X-01 | 39 | 100 | 5,10 | 64 | 300 | 1800 | 0.12 | 1000 | Get Sample |
| 1206AS-047X-01 | 47 | 100 | 5,10 | 64 | 300 | 1500 | 0.13 | 1000 | Get Sample |
| 1206AS-056X-01 | 56 | 100 | 5,10 | 64 | 300 | 1450 | 0.14 | 1000 | Get Sample |
| 1206AS-068X-01 | 68 | 100 | 5,10 | 61 | 300 | 1200 | 0.26 | 900 | Get Sample |
| 1206AS-082X-01 | 82 | 100 | 2,5,10 | 66 | 300 | 1200 | 0.21 | 900 | Get Sample |
| 1206AS-R10X-01 | 100 | 100 | 2,5,10 | 55 | 300 | 1100 | 0.26 | 850 | Get Sample |
| 1206AS-R12X-01 | 120 | 100 | 2,5,10 | 75 | 300 | 1100 | 0.26 | 800 | Get Sample |
| 1206AS-R15X-01 | 150 | 100 | 2,5,10 | 65 | 300 | 950 | 0.31 | 750 | Get Sample |
| 1206AS-R18X-01 | 180 | 50 | 2,5,10 | 75 | 300 | 900 | 0.43 | 700 | Get Sample |
| 1206AS-R22X-01 | 220 | 50 | 2,5,10 | 75 | 300 | 760 | 0.5 | 670 | Get Sample |
| 1206AS-R27X-01 | 270 | 50 | 2,5,10 | 57 | 300 | 730 | 0.56 | 630 | Get Sample |
| 1206AS-R33X-01 | 330 | 50 | 5,10 | 55 | 150 | 650 | 0.62 | 590 | Get Sample |
| 1206AS-R39X-01 | 390 | 50 | 5,10 | 55 | 150 | 600 | 0.75 | 530 | Get Sample |
| 1206AS-R47X-01 | 470 | 50 | 5,10 | 52 | 150 | 550 | 1.3 | 490 | Get Sample |
| 1206AS-R56X-01 | 560 | 50 | 5,10 | 45 | 150 | 470 | 1.34 | 460 | Get Sample |
| 1206AS-R68X-01 | 680 | 35 | 5,10 | 45 | 150 | 450 | 1.58 | 430 | Get Sample |
| 1206AS-R82X-01 | 820 | 35 | 5,10 | 45 | 150 | 420 | 1.82 | 400 | Get Sample |
| 1206AS-1R0X-01 | 1000 | 35 | 5,10 | 45 | 150 | 400 | 2.8 | 320 | Get Sample |
| 1206AS-1R2X-01 | 1200 | 35 | 5,10 | 45 | 150 | 380 | 3.2 | 300 | Get Sample |
| 1206AS-2R2X-01 | 2200 | 35 | 5,10 | 32 | 150 | 160 | 4.5 | 280 | Get Sample |
| 1206AS-3R3X-01 | 3300 | 35 | 5,10 | 20 | 50 | 140 | 6.5 | 130 | Get Sample |
| 1206AS-4R7X-01 | 4700 | 35 | 5,10 | 20 | 50 | 120 | 7.2 | 120 | Get Sample |
Material: Ceramic
Engineer's Kits: EK-1206AS-X
Standard tolerance: ±5%
|
Remarks:
|
For not listed inductance values please check availability with us.
|
|
|