|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Chip Inductors (wire wound - open) - 1008AS Series
|
| 1008AS-4N7X-01 | 0.0047 | 50 | 5,10 | 17 | 500 | 6000 | 0.15 | 600 | Get Sample |
| 1008AS-8N2X-01 | 0.0082 | 50 | 5,10 | 70 | 1000 | 5000 | 0.08 | 600 | Get Sample |
| 1008AS-010X-01 | 0.01 | 50 | 5,10 | 50 | 500 | 4100 | 0.08 | 1000 | Get Sample |
| 1008AS-012X-01 | 0.012 | 50 | 5,10 | 53 | 500 | 3300 | 0.09 | 1000 | Get Sample |
| 1008AS-015X-01 | 0.015 | 50 | 2,5,10 | 70 | 500 | 2500 | 0.1 | 1000 | Get Sample |
| 1008AS-018X-01 | 0.018 | 50 | 2,5,10 | 50 | 350 | 2500 | 0.11 | 1000 | Get Sample |
| 1008AS-022X-01 | 0.022 | 50 | 2,5,10 | 55 | 350 | 2400 | 0.12 | 1000 | Get Sample |
| 1008AS-027X-01 | 0.027 | 50 | 2,5,10 | 58 | 350 | 1600 | 0.13 | 1000 | Get Sample |
| 1008AS-030X-01 | 0.03 | 50 | 2,5,10 | 65 | 350 | 1600 | 0.14 | 1000 | Get Sample |
| 1008AS-033X-01 | 0.033 | 50 | 2,5,10 | 65 | 350 | 1600 | 0.14 | 1000 | Get Sample |
| 1008AS-039X-01 | 0.039 | 50 | 2,5,10 | 60 | 350 | 1500 | 0.15 | 1000 | Get Sample |
| 1008AS-047X-01 | 0.047 | 50 | 2,5,10 | 65 | 350 | 1500 | 0.16 | 1000 | Get Sample |
| 1008AS-056X-01 | 0.056 | 50 | 2,5,10 | 65 | 350 | 1300 | 0.18 | 1000 | Get Sample |
| 1008AS-068X-01 | 0.068 | 50 | 2,5,10 | 67 | 350 | 1300 | 0.2 | 1000 | Get Sample |
| 1008AS-082X-01 | 0.082 | 50 | 2,5,10 | 63 | 350 | 1000 | 0.22 | 650 | Get Sample |
| 1008AS-090X-01 | 0.09 | 50 | 2,5,10 | 60 | 350 | 1000 | 0.56 | 650 | Get Sample |
| 1008AS-R10X-01 | 0.1 | 25 | 2,5,10 | 63 | 350 | 1000 | 0.56 | 650 | Get Sample |
| 1008AS-R12X-01 | 0.12 | 25 | 2,5,10 | 60 | 350 | 950 | 0.63 | 650 | Get Sample |
| 1008AS-R15X-01 | 0.15 | 25 | 2,5,10 | 50 | 100 | 850 | 0.7 | 620 | Get Sample |
| 1008AS-R18X-01 | 0.18 | 25 | 2,5,10 | 45 | 100 | 750 | 0.77 | 620 | Get Sample |
| 1008AS-R22X-01 | 0.22 | 25 | 2,5,10 | 46 | 100 | 700 | 0.84 | 620 | Get Sample |
| 1008AS-R24X-01 | 0.24 | 25 | 2,5,10 | 46 | 100 | 600 | 0.84 | 600 | Get Sample |
| 1008AS-R27X-01 | 0.27 | 25 | 2,5,10 | 48 | 100 | 600 | 0.91 | 500 | Get Sample |
| 1008AS-R30X-01 | 0.3 | 25 | 2,5,10 | 45 | 100 | 600 | 0.91 | 500 | Get Sample |
| 1008AS-R33X-01 | 0.33 | 25 | 2,5,10 | 51 | 100 | 570 | 1.05 | 470 | Get Sample |
| 1008AS-R39X-01 | 0.39 | 25 | 2,5,10 | 47 | 100 | 500 | 1.12 | 470 | Get Sample |
| 1008AS-R47X-01 | 0.47 | 25 | 2,5,10 | 54 | 100 | 450 | 1.19 | 470 | Get Sample |
| 1008AS-R51X-01 | 0.51 | 25 | 2,5,10 | 51 | 100 | 415 | 1.33 | 400 | Get Sample |
| 1008AS-R56X-01 | 0.56 | 25 | 2,5,10 | 56 | 100 | 415 | 1.33 | 400 | Get Sample |
| 1008AS-R62X-01 | 0.62 | 25 | 2,5,10 | 49 | 100 | 375 | 1.4 | 400 | Get Sample |
| 1008AS-R68X-01 | 0.68 | 25 | 2,5,10 | 46 | 100 | 375 | 1.47 | 400 | Get Sample |
| 1008AS-R75X-01 | 0.75 | 25 | 2,5,10 | 46 | 100 | 360 | 1.54 | 400 | Get Sample |
| 1008AS-R82X-01 | 0.82 | 25 | 2,5,10 | 52 | 100 | 350 | 1.61 | 400 | Get Sample |
| 1008AS-R91X-01 | 0.91 | 25 | 5,10 | 37 | 50 | 320 | 1.68 | 380 | Get Sample |
| 1008AS-1R0X-01 | 1 | 25 | 5,10 | 36 | 50 | 290 | 1.75 | 370 | Get Sample |
| 1008AS-1R1X-01 | 1.1 | 25 | 5,10 | 35 | 50 | 250 | 1.85 | 350 | Get Sample |
| 1008AS-1R2X-01 | 1.2 | 7.9 | 5,10 | 35 | 50 | 250 | 2 | 310 | Get Sample |
| 1008AS-1R4X-01 | 1.4 | 7.9 | 5,10 | 33 | 50 | 200 | 2.3 | 330 | Get Sample |
| 1008AS-1R5X-01 | 1.5 | 7.9 | 5,10 | 35 | 50 | 200 | 2.3 | 330 | Get Sample |
| 1008AS-1R8X-01 | 1.8 | 7.9 | 5,10 | 34 | 50 | 160 | 2.6 | 300 | Get Sample |
| 1008AS-2R2X-01 | 2.2 | 7.9 | 5,10 | 28 | 50 | 160 | 2.8 | 280 | Get Sample |
| 1008AS-2R7X-01 | 2.7 | 7.9 | 5,10 | 23 | 25 | 140 | 4.8 | 110 | Get Sample |
| 1008AS-3R3X-01 | 3.3 | 7.9 | 5,10 | 22 | 25 | 110 | 5.1 | 110 | Get Sample |
| 1008AS-3R9X-01 | 3.9 | 7.9 | 5,10 | 27 | 25 | 100 | 5.4 | 110 | Get Sample |
| 1008AS-4R7X-01 | 4.7 | 7.9 | 5,10 | 20 | 25 | 65 | 6 | 110 | Get Sample |
| 1008AS-5R0X-01 | 5 | 7.9 | 5,10 | 20 | 25 | 60 | 6.6 | 110 | Get Sample |
| 1008AS-5R6X-01 | 5.6 | 7.9 | 5,10 | 22 | 7.9 | 55 | 6.5 | 110 | Get Sample |
| 1008AS-6R8X-01 | 6.8 | 7.9 | 5,10 | 22 | 7.9 | 48 | 7.5 | 110 | Get Sample |
| 1008AS-8R2X-01 | 8.2 | 7.9 | 5,10 | 24 | 7.9 | 44 | 8.4 | 110 | Get Sample |
| 1008AS-100X-01 | 10 | 7.9 | 5,10 | 20 | 7.9 | 40 | 8.4 | 110 | Get Sample |
| 1008AS-120X-01 | 12 | 7.9 | 5,10 | 20 | 7.9 | 30 | 11.5 | 136 | Get Sample |
Material: Ceramic
Engineer's Kits: EK-1008AS-X
Standard tolerance: ±5%
|
Remarks:
|
For not listed inductance values please check availability with us.
|
|
|