Product Focus
Very Robust
Transponder Coil

4513FP
  L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic &
Ferrite
Chip Inductors (wire wound - open) - 0805F Series

Technical Data &
Specifications

Complete Data Sheet
Part NoInductance
L
(µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
0805F-R68X-01 0.68 25.2 5,10 18 7.9 350 0.5 450 Get Sample
0805F-R82X-01 0.82 25.2 5,10 18 7.9 350 0.55 400 Get Sample
0805F-1R0X-01 1 7.9 5,10 20 7.9 350 0.5 250 Get Sample
0805F-1R2X-01 1.2 7.9 5,10 20 7.9 300 0.65 220 Get Sample
0805F-1R5X-01 1.5 7.9 5,10 20 7.9 250 0.75 200 Get Sample
0805F-1R8X-01 1.8 7.9 5,10 20 7.9 200 0.85 190 Get Sample
0805F-2R2X-01 2.2 7.9 5,10 20 7.9 200 1.7 130 Get Sample
0805F-2R7X-01 2.7 7.9 5,10 20 7.9 200 2 120 Get Sample
0805F-3R3X-01 3.3 7.9 5,10 20 7.9 200 3.3 100 Get Sample
0805F-3R9X-01 3.9 7.9 5,10 20 7.9 150 3.6 95 Get Sample
0805F-4R7X-01 4.7 7.9 5,10 20 7.9 150 3.8 90 Get Sample
0805F-5R6X-01 5.6 7.9 5,10 20 7.9 80 2.8 175 Get Sample
0805F-6R2X-01 6.2 7.9 5,10 20 7.9 70 3 165 Get Sample
0805F-6R8X-01 6.8 7.9 5,10 20 7.9 65 3.1 160 Get Sample
0805F-7R5X-01 7.5 7.9 5,10 20 7.9 60 3.4 160 Get Sample
0805F-8R2X-01 8.2 7.9 5,10 20 7.9 55 3.7 160 Get Sample
0805F-9R1X-01 9.1 7.9 5,10 20 7.9 50 3.7 150 Get Sample
0805F-100X-01 10 7.9 5,10 20 7.9 45 3.8 150 Get Sample
0805F-120X-01 12 7.9 5,10 18 7.9 25 4.2 150 Get Sample
0805F-150X-01 15 7.9 5,10 18 7.9 25 5 150 Get Sample
0805F-220X-01 22 7.9 5,10 15 7.9 30 6 97 Get Sample
Part NoInductance
L
(µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
Material: Ferrite       Engineer's Kits: EK-0805F-X       Standard tolerance: ±10%

Remarks: - For not listed inductance values please check availability with us.
- 2% available on request.
Packing Form:
Reel
2500    [-01]
 Part No
0402AS
0603AS
0603F
0805AQ
0805AS
0805F
1008AS
1008F
1206AS
1206F
1210AS
1210F
1812AS
1812AF
1812AFTC
4513FP
4408AF
CCSH
CCSS
MICC,MICC/N
MICCS,MICCS/N
SMCC,SMCC/N
MECC
LACC
HACC
HBCC
HCCC
VHBCC
XHBCC
MISC
SMSC
MESC
LASC
SSSC
MSSC
LSSC
77A
50A
07P
07P/F
09P
09P/F
11P
07M
07MFG
07HCP
06H
Leaded Beads
SMD Beads
PISG
SPISG
PISL
PISM
SPISM
PISN
PISR
PIST
PIS2408
PIS2416
PIS2812
PIS2816
PIS4716
PIS4720
PIS4728
3RCC
4RCC
5RCC
6RCC