Product Focus
Very Robust
Transponder Coil

4513FP
  L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic &
Ferrite
Chip Inductors (wire wound - open) - 0805AQ Series

Technical Data &
Specifications

Complete Data Sheet
Part NoInductance
L
(nH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
0805AQ-2N5X-01 2.5 250 5,10 80 1500 >6000 0.02 1600 Get Sample
0805AQ-2N7X-01 2.7 250 5,10 67 1500 >6000 0.02 1600 Get Sample
0805AQ-5N6X-01 5.6 250 5,10 98 1500 >6000 0.035 1600 Get Sample
0805AQ-6N2X-01 6.2 250 5,10 88 1000 4750 0.035 1600 Get Sample
0805AQ-8N7X-01 8.7 250 10 50 1000 5300 0.045 1600 Get Sample
0805AQ-011X-01 11 250 5,10 83 1000 3000 0.06 1600 Get Sample
0805AQ-012X-01 12 250 5,10 80 1000 3000 0.045 1600 Get Sample
0805AQ-016X-01 16 250 5,10 78 500 2950 0.06 1500 Get Sample
0805AQ-018X-01 18 250 2,5,10 76 500 2550 0.06 1400 Get Sample
0805AQ-020X-01 20 250 2,5,10 74 500 2050 0.055 1400 Get Sample
0805AQ-022X-01 22 250 2,5,10 60 500 2050 0.07 1400 Get Sample
0805AQ-027X-01 27 250 2,5,10 75 500 2000 0.07 1300 Get Sample
0805AQ-030X-01 30 250 2,5,10 69 500 1950 0.095 1200 Get Sample
0805AQ-039X-01 39 250 2,5,10 74 500 1600 0.11 1100 Get Sample
0805AQ-047X-01 47 200 2,5,10 85 500 1400 0.095 1200 Get Sample
0805AQ-048X-01 48 200 2,5,10 71 500 1400 0.095 1200 Get Sample
0805AQ-051X-01 51 200 2,5,10 65 500 1400 0.12 1000 Get Sample
0805AQ-056X-01 56 200 2,5,10 75 500 1400 0.12 1000 Get Sample
Part NoInductance
L
(nH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
Material: Ceramic       Engineer's Kits: EK-0805AQ-X      

Standard tolerance : L(nH) 2.5 - 6.2 & 11 - 56: ±5% ;    L(nH) 8.7: ±10%

Remarks: For not listed inductance values please check availability with us.
Packing Form:
Reel
2500    [-01]
 Part No
0402AS
0603AS
0603F
0805AQ
0805AS
0805F
1008AS
1008F
1206AS
1206F
1210AS
1210F
1812AS
1812AF
1812AFTC
4513FP
4408AF
CCSH
CCSS
MICC,MICC/N
MICCS,MICCS/N
SMCC,SMCC/N
MECC
LACC
HACC
HBCC
HCCC
VHBCC
XHBCC
MISC
SMSC
MESC
LASC
SSSC
MSSC
LSSC
77A
50A
07P
07P/F
09P
09P/F
11P
07M
07MFG
07HCP
06H
Leaded Beads
SMD Beads
PISG
SPISG
PISL
PISM
SPISM
PISN
PISR
PIST
PIS2408
PIS2416
PIS2812
PIS2816
PIS4716
PIS4720
PIS4728
3RCC
4RCC
5RCC
6RCC