Product Focus
Very Robust
Transponder Coil

4513FP
  L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic &
Ferrite
Chip Inductors (wire wound - open) - 0603AS Series

Technical Data &
Specifications

Complete Data Sheet
STETCO Cross List
Part NoInductance
L
(nH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(GHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
0603AS-1N2X-01 1.2 250 20 30 250 >6 0.03 850 Get Sample
0603AS-1N3X-01 1.3 250 10 30 250 >6 0.03 850 Get Sample
0603AS-1N5X-01 1.5 250 5,10 20 250 >6 0.03 850 Get Sample
0603AS-1N6X-01 1.6 250 5,10 20 250 >6 0.03 850 Get Sample
0603AS-1N8X-01 1.8 250 5,10 16 250 >6 0.045 700 Get Sample
0603AS-2N0X-01 2 250 5,10 10 250 5.9 0.17 170 Get Sample
0603AS-2N2X-01 2.2 250 5,10 10 250 5.9 0.17 170 Get Sample
0603AS-3N3X-01 3.3 250 5,10 22 250 6 0.1 700 Get Sample
0603AS-3N6X-01 3.6 250 5,10 20 250 >6 0.08 700 Get Sample
0603AS-3N9X-01 3.9 250 5,10 22 250 >6 0.08 700 Get Sample
0603AS-4N3X-01 4.3 250 5,10 25 250 >6 0.07 700 Get Sample
0603AS-4N7X-01 4.7 250 5,10 25 250 >6 0.07 700 Get Sample
0603AS-5N1X-01 5.1 250 5,10 20 250 >6 0.1 700 Get Sample
0603AS-5N6X-01 5.6 250 5,10 27 250 6 0.12 700 Get Sample
0603AS-6N2X-01 6.2 250 5,10 25 250 5.8 0.11 700 Get Sample
0603AS-6N8X-01 6.8 250 5,10 27 250 5.8 0.11 700 Get Sample
0603AS-7N5X-01 7.5 250 5,10 30 250 5.4 0.12 700 Get Sample
0603AS-7N6X-01 7.6 250 5,10 30 250 5.4 0.12 700 Get Sample
0603AS-8N0X-01 8 250 5,10 30 250 5.4 0.12 700 Get Sample
0603AS-8N2X-01 8.2 250 5,10 30 250 5.4 0.12 700 Get Sample
0603AS-8N7X-01 8.7 250 5,10 28 250 4.6 0.109 700 Get Sample
0603AS-8N9X-01 8.9 250 5,10 25 250 4.6 0.19 700 Get Sample
0603AS-9N5X-01 9.5 250 5,10 25 250 5 0.19 700 Get Sample
0603AS-010X-01 10 250 2,5,10 31 250 4.8 0.13 700 Get Sample
0603AS-011X-01 11 250 2,5,10 35 250 4 0.13 700 Get Sample
0603AS-012X-01 12 250 2,5,10 35 250 4 0.13 700 Get Sample
0603AS-015X-01 15 250 2,5,10 35 250 4 0.17 700 Get Sample
0603AS-016X-01 16 250 2,5,10 35 250 3.2 0.17 700 Get Sample
0603AS-018X-01 18 250 2,5,10 35 250 3.1 0.17 700 Get Sample
0603AS-022X-01 22 250 2,5,10 38 250 3 0.19 700 Get Sample
0603AS-024X-01 24 250 2,5,10 38 250 2.8 0.22 600 Get Sample
0603AS-027X-01 27 250 2,5,10 40 250 2.8 0.22 600 Get Sample
0603AS-030X-01 30 250 2,5,10 40 250 2.3 0.22 600 Get Sample
0603AS-033X-01 33 250 2,5,10 40 250 2.3 0.22 600 Get Sample
0603AS-036X-01 36 250 2,5,10 40 250 2.2 0.25 600 Get Sample
0603AS-039X-01 39 250 2,5,10 40 250 2.2 0.25 600 Get Sample
0603AS-043X-01 43 250 2,5,10 40 250 2 0.28 600 Get Sample
0603AS-047X-01 47 200 2,5,10 38 200 2 0.28 600 Get Sample
0603AS-051X-01 51 200 2,5,10 38 200 1.9 0.28 600 Get Sample
0603AS-056X-01 56 200 2,5,10 38 200 1.9 0.31 400 Get Sample
0603AS-068X-01 68 200 2,5,10 37 200 1.7 0.34 400 Get Sample
0603AS-072X-01 72 150 2,5,10 34 150 1.7 0.49 400 Get Sample
0603AS-082X-01 82 150 2,5,10 34 150 1.7 0.54 400 Get Sample
0603AS-090X-01 90 150 2,5,10 34 150 1.7 0.54 400 Get Sample
0603AS-R10X-01 100 150 2,5,10 34 150 1.4 0.58 400 Get Sample
0603AS-R11X-01 110 150 2,5,10 34 150 1.35 0.61 300 Get Sample
0603AS-R12X-01 120 150 2,5,10 34 150 1.3 0.65 300 Get Sample
0603AS-R13X-01 130 150 2,5,10 32 150 1.2 0.9 200 Get Sample
0603AS-R15X-01 150 150 2,5,10 32 150 1.2 0.9 200 Get Sample
0603AS-R18X-01 180 100 2,5,10 32 100 1.1 1.2 200 Get Sample
0603AS-R20X-01 200 100 2,5,10 30 100 1.1 1.55 200 Get Sample
0603AS-R22X-01 220 100 2,5,10 30 100 1 1.6 150 Get Sample
0603AS-R27X-01 270 100 2,5,10 30 100 0.95 2.3 150 Get Sample
0603AS-R30X-01 300 100 2,5,10 30 100 0.9 2.4 150 Get Sample
0603AS-R33X-01 330 100 2,5,10 30 100 0.6 2.5 150 Get Sample
0603AS-R39X-01 390 100 5,10 25 100 0.45 2.9 150 Get Sample
0603AS-R47X-01 470 25 5,10 16 25 0.23 2.8 150 Get Sample
0603AS-R56X-01 560 25 5,10 16 25 0.15 2.9 150 Get Sample
0603AS-R68X-01 680 25 5,10 16 25 0.14 3 140 Get Sample
0603AS-R75X-01 750 25 5,10 16 25 0.32 3.5 130 Get Sample
0603AS-R82X-01 820 25 5,10 16 25 0.29 3.7 120 Get Sample
0603AS-R91X-01 910 25 5,10 16 25 0.14 3.8 120 Get Sample
0603AS-1R0X-01 1000 25 5,10 16 25 0.25 4 110 Get Sample
0603AS-1R2X-01 1200 25 5,10 16 25 0.14 4.2 100 Get Sample
Part NoInductance
L
(nH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(GHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
Material: Ceramic       Engineer's Kits: EK-0603AS-X       Standard tolerance: ±5%

Remarks: For not listed inductance values please check availability with us.
Packing Form:
Reel
4000    [-01]
2000    [-08]
 Part No
0402AS
0603AS
0603F
0805AQ
0805AS
0805F
1008AS
1008F
1206AS
1206F
1210AS
1210F
1812AS
1812AF
1812AFTC
4513FP
4408AF
CCSH
CCSS
MICC,MICC/N
MICCS,MICCS/N
SMCC,SMCC/N
MECC
LACC
HACC
HBCC
HCCC
VHBCC
XHBCC
MISC
SMSC
MESC
LASC
SSSC
MSSC
LSSC
77A
50A
07P
07P/F
09P
09P/F
11P
07M
07MFG
07HCP
06H
Leaded Beads
SMD Beads
PISG
SPISG
PISL
PISM
SPISM
PISN
PISR
PIST
PIS2408
PIS2416
PIS2812
PIS2816
PIS4716
PIS4720
PIS4728
3RCC
4RCC
5RCC
6RCC